<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Knowledge &#187; New Technologies</title>
	<atom:link href="http://knowledge.techdept.co.uk/category/new-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.techdept.co.uk</link>
	<description>The ongoing collation of great articles &#38; online resources, from the people at Techdept.</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Always in Beta</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/always-in-beta/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/always-in-beta/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:26:19 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1790</guid>
		<description><![CDATA[Beta releases used to be restricted to small groups of Beta testers. A Beta release allowed you to work out the bugs before a general market release. When a product shipped, it was considered final until the next release. Nowadays, many products are in perpetual Beta (and we&#8217;re all Beta testers). Gmail, Flickr and del.icio.us carry the [...]]]></description>
			<content:encoded><![CDATA[<p>Beta releases used to be restricted to small groups of Beta testers. A Beta release allowed you to work out the bugs before a general market release. When a product shipped, it was considered final until the next release.</p>
<p>Nowadays, many products are in <a href="http://en.wikipedia.org/wiki/Perpetual_beta" target="_blank">perpetual Beta</a> (and we&#8217;re all Beta testers). Gmail, Flickr and del.icio.us carry the Beta designation for years at a time as the products are developed and refined in the open. This creates a mindset of continuous improvement and treats users as co-developers. The pace of innovation happens so quickly that traditional release cycles don&#8217;t apply.</p>
<p><a href="http://www.tomfishburne.com/tomfishburne/2010/08/always-in-beta.html" target="_blank">Read more</a></p>
<p>By <a href="http://www.tomfishburne.com/tomfishburne/" target="_blank">Tom Fishburn</a> for <a href="http://www.tomfishburne.com/tomfishburne/" target="_blank">www.tomfishburne.com</a> August 22 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/always-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Beta 4 Introduces Sync and Panorama</title>
		<link>http://knowledge.techdept.co.uk/browser/firefox-4-beta-4-introduces-sync-and-panorama/</link>
		<comments>http://knowledge.techdept.co.uk/browser/firefox-4-beta-4-introduces-sync-and-panorama/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:58:35 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1756</guid>
		<description><![CDATA[Mozilla has released Firefox 4 Beta 4, bringing two very interesting features to the table: Panorama (previously called Tab Candy) and Sync. Panorama is a nifty visual tool that lets you overview all of your open tabs and group them into sets with a simple drag-and-drop interface. It’s activated via an icon at the right [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla has released Firefox 4 Beta 4, bringing two very interesting features to the table: Panorama (previously called Tab Candy) and Sync.</p>
<p>Panorama is a nifty visual tool that lets you overview all of your open tabs and group them into sets with a simple drag-and-drop interface. It’s activated via an icon at the right end of the bookmark bar, which takes you to your tab playground, where you can expand or delete your tab sets, create new ones and organize them around the canvas as you see fit.</p>
<p>I don’t see the need to organize my tabs in a way other than the default, but then again, I’m not an extreme tab user — I’ve seen people with 30+ tabs open at all times, and in such cases a feature like Panorama can come in handy.</p>
<p><iframe src="http://player.vimeo.com/video/14364400" width="566" height="375" frameborder="0"></iframe></p>
<p><a href="http://mashable.com/2010/08/25/firefox-4-beta-4-panorama/" target="_blank">Read more</a></p>
<p>Article by <a href="http://mashable.com/author/stan-schroeder/" target="_blank">Stan Schroeder</a> for <a href="http://mashable.com/" target="_blank">mashable.com</a>, Video by<a href="http://vimeo.com/user532161" target="_blank"> Aza Raskin</a> for <a href="http://vimeo.com/" target="_blank">Vimeo</a>, August 23 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/browser/firefox-4-beta-4-introduces-sync-and-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of cell phone design between 1983-2009</title>
		<link>http://knowledge.techdept.co.uk/design/the-evolution-of-cell-phone-design-between-1983-2009/</link>
		<comments>http://knowledge.techdept.co.uk/design/the-evolution-of-cell-phone-design-between-1983-2009/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:58:23 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1729</guid>
		<description><![CDATA[Cell phones have evolved immensely since 1983, both in design and function.From the Motorola DynaTAC, that power symbol that Michael Douglas wielded so forcefully in the movie “Wall Street”, to the iPhone 3G, which can take a picture, play a video, or run one of the thousands applications available from the Apple Store. There are thousands [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones have evolved immensely since 1983, both in design and function.From the Motorola DynaTAC, that power symbol that Michael Douglas wielded so forcefully in the movie “Wall Street”, to the iPhone 3G, which can take a picture, play a video, or run one of the thousands applications available from the Apple Store. There are thousands of models of cell phones that have hit the streets between 1983 and now.<br />
Here are a few of the more popular and unusual ones to take you through the history of this device that most of us consider a part of our everyday lives.</p>
<p><a href="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2010/08/Motorola-19831.jpg"><img class="alignnone size-medium wp-image-1734" title="Motorola 1983" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2010/08/Motorola-19831-204x300.jpg" alt="" width="204" height="300" /></a><a href="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2010/08/iphone20081.jpg"><img class="alignnone size-medium wp-image-1735" title="iphone2008" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2010/08/iphone20081-239x300.jpg" alt="" width="239" height="300" /></a></p>
<p>By <a href="http://www.webdesignerdepot.com/" target="_blank">webdesigndepot</a>, May 22 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/the-evolution-of-cell-phone-design-between-1983-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An intro to FX Studio</title>
		<link>http://knowledge.techdept.co.uk/apps/an-intro-to-fx-studio/</link>
		<comments>http://knowledge.techdept.co.uk/apps/an-intro-to-fx-studio/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:04:14 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1701</guid>
		<description><![CDATA[An introduction to FX Studio, an upcoming mobile and web-based application that allows people everywhere to add a range of Hollywood-quality special effects to their video clips. FX Studio is being produced by Framestore &#38; Nokia. by Framestore for Vimeo, July 26 2010]]></description>
			<content:encoded><![CDATA[<p>An introduction to FX Studio, an upcoming mobile and web-based application that allows people everywhere to add a range of Hollywood-quality special effects to their video clips.<br />
FX Studio is being produced by <a href="http://vimeo.com/user1848132" target="_blank">Framestore</a> &amp; <a href="http://www.nokia.co.uk/" target="_blank">Nokia.</a></p>
<p><iframe src="http://player.vimeo.com/video/13652412?color=ffffff" width="400" height="225" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/13652412"></a></p>
<p><a href="http://vimeo.com/13652412"> </a></p>
<p><a href="http://vimeo.com/13652412">by </a><a href="http://vimeo.com/user1848132" target="_blank">Framestore</a> for <a href="http://vimeo.com/" target="_blank">Vimeo</a>, July 26 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/apps/an-intro-to-fx-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Innovators</title>
		<link>http://knowledge.techdept.co.uk/multimedia/open-innovators/</link>
		<comments>http://knowledge.techdept.co.uk/multimedia/open-innovators/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:21:41 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1612</guid>
		<description><![CDATA[Open innovation is a new paradigm in which company boundaries are crossed, and collaboration and external inputs are key. In this approach, companies use both internal and external knowledge to fuel innovation, and both internal and external paths to commercialise new products and business models. Within this context, Open Innovators wants to bring new insights [...]]]></description>
			<content:encoded><![CDATA[<p>Open innovation is a new paradigm in which company boundaries are crossed, and collaboration and external inputs are key. In this approach, companies use both internal and external knowledge to fuel innovation, and both internal and external paths to commercialise new products and business models. Within this context, Open Innovators wants to bring new insights and best practices on open innovation, crowdsourcing, and co-creation - for business leaders as well as entrepreneurs.</p>
<p>Examples:</p>
<ul>
<li><a href="http://www.innocentive.com/" target="_blank"><span style="color: #000000;"><span style="color: #ff6600;">Innocentive</span></span></a><span style="color: #808080;"> -</span><span style="color: #808080;"><span style="color: #808080;"> </span>open innovation problem solving</span></li>
<li><a href="http://www.tekscout.com/" target="_blank"><span style="color: #000000;"><span style="color: #ff6600;">TekScout</span></span></a> <span style="color: #808080;">- crowd sourcing R&amp;D solutions</span></li>
<li><a href="http://www.ideaconnection.com/" target="_blank"><span style="color: #000000;"><span style="color: #ff6600;">IdeaConnection</span></span></a><span style="color: #808080;"> &#8211; idea marketplace and problem solving</span></li>
<li><a href="http://www.yet2.com/" target="_blank"><span style="color: #000000;"><span style="color: #ff6600;">Yet2.com</span></span></a><span style="color: #808080;"> &#8211; IP market place</span></li>
<li><a href="http://www.presans.com/"><span style="color: #000000;"><span style="color: #ff6600;">PRESANS</span></span></a><span style="color: #ff6600;"> (beta)</span> <span style="color: #808080;">- connect and solve R&amp;D problems</span></li>
<li><a href="http://www.hypios.com/"><span style="color: #000000;"><span style="color: #ff6600;">Hypios</span></span></a> <span style="color: #808080;">- </span><span style="color: #808080;">online problem solving</span></li>
<li><a href="http://www.innoget.com/"><span style="color: #000000;"><span style="color: #ff6600;">Innoget</span></span></a> <span style="color: #808080;">- research intermediary platform</span></li>
<li><a href="http://www.onebillionminds.com/"><span style="color: #000000;"><span style="color: #ff6600;">One Billion Minds</span></span></a><span style="color: #ff6600;"> </span><span style="color: #808080;">- online (social) challenges</span></li>
<li><a href="http://www.ninesigma.com/" target="_blank"><span style="color: #000000;"><span style="color: #ff6600;">NineSigma</span></span></a> <span style="color: #808080;">- technology problem solving</span></li>
</ul>
<p><span style="color: #000000;"><a href="http://www.openinnovators.net/list-open-innovation-crowdsourcing-examples/" target="_blank"><span style="color: #ff6600;">Read more</span></a></span></p>
<p><a href="http://www.openinnovators.net/" target="_blank"></a><a href="http://www.openinnovators.net/" target="_blank"><span style="color: #000000;"><span style="color: #ff6600;">Open Innovators</span></span></a><span style="color: #ff6600;">,</span> 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/multimedia/open-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilyzer &#8211; Social Media and Internet Marketing Software</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/unilyzer-social-media-and-internet-marketing-software/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/unilyzer-social-media-and-internet-marketing-software/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:24:13 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1583</guid>
		<description><![CDATA[Great for pulling data from sites like Facebook, YouTube, Twitter, and Digg. In seconds the Unilyzer™ can tell you exactly what you need to know, so you can fine-tune your tweets and videos to generate more traffic. Visit site]]></description>
			<content:encoded><![CDATA[<p>Great for pulling data from sites like Facebook, YouTube, Twitter, and Digg. In seconds the Unilyzer™ can tell you exactly what you need to know, so you can fine-tune your tweets and videos to generate more traffic.</p>
<p><a href="http://www.unilyzer.com/" target="_blank"><img class="alignnone size-full wp-image-1584" title="unilyzer" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2010/06/unilyzer.jpg" alt="" width="531" height="387" /></a></p>
<p><a href="http://www.unilyzer.com/" target="_blank">Visit site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/unilyzer-social-media-and-internet-marketing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: David Tarbuck of Argos on multichannel retail</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/qa-david-tarbuck-of-argos-on-multichannel-retail/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/qa-david-tarbuck-of-argos-on-multichannel-retail/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:59:49 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1488</guid>
		<description><![CDATA[Multichannel sales reached £1.9bn for Argos in the last financial year, 43% of the retailer&#8217;s total sales. The latest addition to this strategy is a new Check &#38; Reserve iPhone app. I&#8217;ve been talking to David Tarbuck, who is head of multichannel development at Argos, about the new app, and the company&#8217;s approach to multichannel [...]]]></description>
			<content:encoded><![CDATA[<p>Multichannel sales reached £1.9bn for Argos in the last financial year, 43% of the retailer&#8217;s total sales. The latest addition to this strategy is a new Check &amp; Reserve iPhone app.<br />
I&#8217;ve been talking to David Tarbuck, who is head of multichannel development at Argos, about the new app, and the company&#8217;s approach to multichannel retail.</p>
<p><a href="http://econsultancy.com/blog/6012-q-a-david-tarbuck-of-argos-on-multichannel-retail?utm_medium=twitter" target="_blank">Read more</a></p>
<p>By<a href="http://econsultancy.com/blog/authors/graham-charlton" target="_blank"> Graham Charlton</a>, June 2 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/qa-david-tarbuck-of-argos-on-multichannel-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magical Classroom</title>
		<link>http://knowledge.techdept.co.uk/design/the-magical-classroom/</link>
		<comments>http://knowledge.techdept.co.uk/design/the-magical-classroom/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:43:09 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1477</guid>
		<description><![CDATA[A short film by SMART Technologies showcasing the magic of their touch screen interactive whiteboards. Designed by We Are Plus.]]></description>
			<content:encoded><![CDATA[<p>A short film by <a href="http://www.mysmartspaces.co.uk/" target="_blank">SMART Technologies</a> showcasing the magic of their touch screen interactive whiteboards.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dLdHbtuCIyY&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/dLdHbtuCIyY&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Designed by <a href="http://www.weareplus.com/" target="_blank">We Are Plus.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/the-magical-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality: 10 real world examples from the superbrands</title>
		<link>http://knowledge.techdept.co.uk/multimedia/augmented-reality-10-real-world-examples-from-the-superbrands/</link>
		<comments>http://knowledge.techdept.co.uk/multimedia/augmented-reality-10-real-world-examples-from-the-superbrands/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:01:42 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1465</guid>
		<description><![CDATA[Exciting things are happening in the whizz-bang new world of augmented reality, which will surely hit the mainstream before too long. Many of the world&#8217;s top brands have experimented with AR recently, and while some of the first wave of apps are more gimmicky than useful, others certainly shine a light on what we can [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting things are happening in the whizz-bang new world of augmented reality, which will surely hit the mainstream before too long.<br />
Many of the world&#8217;s top brands have experimented with AR recently, and while some of the first wave of apps are more gimmicky than useful, others certainly shine a light on what we can expect from this space in the months and years to come.<br />
<a href="http://econsultancy.com/blog/5944-augmented-reality-10-real-world-examples-from-the-superbrands?utm_medium=twitter" target="_blank">Read more<br />
</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IsTxpouPCMc&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/IsTxpouPCMc&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By <a href="http://econsultancy.com/blog/authors/chris-lake" target="_blank">Chris Lake</a>, May 20, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/multimedia/augmented-reality-10-real-world-examples-from-the-superbrands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterDJ</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/twitterdj/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/twitterdj/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:06:23 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=1384</guid>
		<description><![CDATA[Twitter DJ is the latest from Richie Hawtin, who&#8217;s already spent much of his career pioneering new technologies as a DJ, producer and label owner, from the development of midi enabled DJ mixers such as Allen &#38; Heath&#8217;s Xone92 &#38; 3D mixers, to Final Scratch DJ Technology. The Minus developed application utilizes feeds from an [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter DJ is the latest from Richie Hawtin, who&#8217;s already spent much of his career pioneering new technologies as a DJ, producer and label owner, from the development of midi enabled DJ mixers such as Allen &amp; Heath&#8217;s Xone92 &amp; 3D mixers, to Final Scratch DJ Technology.</p>
<p>The Minus developed application utilizes feeds from an updated version of Traktor&#8217;s standard broadcasting technology to send 60 second updates during Hawtin&#8217;s set of what&#8217;s currently playing to a designated Twitter account. Anyone following the Twitter group can obtain a unique insight into how a DJ builds the atmosphere and dynamics of a set, track by track, all in real time.</p>
<p><a href="http://m-nus.com/Twitter_DJ/" target="_blank">Read more</a></p>
<p>By <a href="http://m-nus.com/Twitter_DJ/" target="_blank">TwitterDJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/twitterdj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
