<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get The Knowledge – a collation of online articles by the people at Techdept. &#187; Research</title>
	<atom:link href="http://knowledge.techdept.co.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.techdept.co.uk</link>
	<description>The ongoing collation of great articles &#38; online resources, from the people at Techdept.</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The world at seven billion</title>
		<link>http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/</link>
		<comments>http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:00:52 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4808</guid>
		<description><![CDATA[The world&#8217;s population is expected to hit seven billion in the next few weeks. After growing very slowly for most of human history, the number of people on Earth has more than doubled in the last 50 years. Where do you fit into this story of human life? Fill in your date of birth to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/' addthis:title='The world at seven billion'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s population is expected to hit seven billion in the next few weeks. After growing very slowly for most of human history, the number of people on Earth has more than doubled in the last 50 years. Where do you fit into this story of human life? Fill in your date of birth to find out.</p>
<p><a href="http://www.bbc.co.uk/news/world-15391515" target="_blank">Visit site</a></p>
<p>For <a href="http://www.bbc.co.uk/news/" target="_blank">BBC News: World</a>, 27 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/' addthis:title='The world at seven billion'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital economy</title>
		<link>http://knowledge.techdept.co.uk/research/the-digital-economy/</link>
		<comments>http://knowledge.techdept.co.uk/research/the-digital-economy/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:00:40 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4723</guid>
		<description><![CDATA[Digitization is creating a second economy that’s vast, automatic, and invisible — thereby bringing the biggest change since the Industrial Revolution. In 1850, a decade before the Civil War, the United States’ economy was small — it wasn’t much bigger than Italy’s. Forty years later, it was the largest economy in the world. What happened in-between [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-digital-economy/' addthis:title='The digital economy'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Digitization is creating a second economy that’s vast, automatic, and invisible — thereby bringing the biggest change since the Industrial Revolution.</p>
<div>
<div id="storyContent">
<p>In 1850, a decade before the Civil War, the United States’ economy was small — it wasn’t much bigger than Italy’s. Forty years later, it was the largest economy in the world. What happened in-between was the railroads. They linked the east of the country to the west, and the interior to both. They gave access to the east’s industrial goods; they made possible economies of scale; they stimulated steel and manufacturing — and the economy was never the same.</p>
<p>Deep changes like this are not unusual. Every so often — every 60 years or so — a body of technology comes along and over several decades, quietly, almost unnoticeably, transforms the economy: it brings new social classes to the fore and creates a different world for business. Can such a transformation — deep and slow and silent — be happening today?</p>
<p><a href="http://www.mckinseyquarterly.com/The_second_economy_2853" target="_blank">Read more</a></p>
</div>
</div>
<p>By W. Brian Arthur for <a href="http://www.mckinseyquarterly.com/home.aspx" target="_blank">McKinsey Quarterly</a>, Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-digital-economy/' addthis:title='The digital economy'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/the-digital-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile accounts for 10% of e-commerce visits but converts at half the rate</title>
		<link>http://knowledge.techdept.co.uk/research/mobile-accounts-for-10-of-e-commerce-visits-but-converts-at-half-the-rate/</link>
		<comments>http://knowledge.techdept.co.uk/research/mobile-accounts-for-10-of-e-commerce-visits-but-converts-at-half-the-rate/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:38:38 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4644</guid>
		<description><![CDATA[Mobile is now driving an average of 10% of visits to e-commerce sites, but there is much work to be done to optimise conversion rates, according to a new study. The study by e-commerce agency Screen Pages looked at more than 1.5m visitors to 30 non-optimised websites, and found that conversion rates were an average of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/mobile-accounts-for-10-of-e-commerce-visits-but-converts-at-half-the-rate/' addthis:title='Mobile accounts for 10% of e-commerce visits but converts at half the rate'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Mobile is now driving an average of 10% of visits to e-commerce sites, but there is much work to be done to optimise conversion rates, according to a new study.</p>
<p>The study by e-commerce agency Screen Pages looked at more than 1.5m visitors to 30 non-optimised websites, and found that conversion rates were an average of 41% lower on mobile.</p>
<p>Whether retailers are prepared or not, mobile users are accessing their sites, and this study gives some idea of how mobile users interact with standard sites on mobiles.</p>
<p><a href="http://econsultancy.com/uk/blog/8096-mobile-accounts-for-10-of-e-commerce-visits-but-converts-at-half-the-rate?utm_medium=twitter&amp;utm_source=blog" target="_blank">Read more</a></p>
<p>By <a href="http://econsultancy.com/uk/blog/authors/graham-charlton" target="_blank">Graham Charlton</a> for <a href="http://econsultancy.com/" target="_blank">Econsultancy</a>, 04 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/mobile-accounts-for-10-of-e-commerce-visits-but-converts-at-half-the-rate/' addthis:title='Mobile accounts for 10% of e-commerce visits but converts at half the rate'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/mobile-accounts-for-10-of-e-commerce-visits-but-converts-at-half-the-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS puzzle solved by computer gamers</title>
		<link>http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/</link>
		<comments>http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:00:29 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4607</guid>
		<description><![CDATA[Computer game skills could help save lives, and not just virtual ones. As fanciful as it may sound at first, gamers onFoldit, a crowdsourced, online protein folding simulator from the University of Washington,actually managed to solve a longstanding problem in AIDS research that has vexed scientists for more than a decade. And they did so [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/' addthis:title='AIDS puzzle solved by computer gamers'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://idealab.talkingpointsmemo.com/2011/09/aids-puzzle-solved-by-computer-gamers.php"><img class="alignright size-full wp-image-4608" title="foldit-cropped-proto-custom_2" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/09/foldit-cropped-proto-custom_2.jpg" alt="" width="320" height="240" /></a>Computer game skills could help save lives, and not just virtual ones.</p>
<p>As fanciful as it may sound at first, gamers onFoldit, a crowdsourced, online protein folding simulator from the University of Washington,actually managed to solve a longstanding problem in AIDS research that has vexed scientists for more than a decade. And they did so in about 10 days.</p>
<p>Three players in particular were able to build upon each other to establish the most accurate model to date of an elusive protease enzyme in the AIDS-like Mason-Pfizer monkey virus.</p>
<p><a href="http://idealab.talkingpointsmemo.com/2011/09/aids-puzzle-solved-by-computer-gamers.php" target="_blank">Read more</a></p>
<p>By Carl Franzen for <a href="http://talkingpointsmemo.com/" target="_blank">TPM Idea Lab</a>, 20 Sept 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/' addthis:title='AIDS puzzle solved by computer gamers'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The twelve attributes of a truly great place to work</title>
		<link>http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/</link>
		<comments>http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:00:50 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4594</guid>
		<description><![CDATA[More than 100 studies have now found that the most engaged employees — those who report they&#8217;re fully invested in their jobs and committed to their employers — are significantly more productive, drive higher customer satisfaction and outperform those who are less engaged. But only 20 per cent of employees around the world report that they&#8217;re [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/' addthis:title='The twelve attributes of a truly great place to work'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>More than 100 studies have now found that the most engaged employees — those who report they&#8217;re fully invested in their jobs and committed to their employers — are significantly more productive, drive higher customer satisfaction and outperform those who are less engaged.</p>
<p>But only 20 per cent of employees around the world report that they&#8217;re fully engaged at work.</p>
<p>It&#8217;s a disconnect that serves no one well. So what&#8217;s the solution? Where is the win-win for employers and employees?</p>
<p><a href="http://blogs.hbr.org/schwartz/2011/09/the-twelve-attributes-of-a-tru.html" target="_blank">Read more</a></p>
<p>By <a href="http://blogs.hbr.org/schwartz/" target="_blank">Tony Schwartz</a> for <a href="http://blogs.hbr.org/" target="_blank">Harvard Business Review Blog</a>, <span style="font-size: 15px;">19 September 2011.</span></p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/' addthis:title='The twelve attributes of a truly great place to work'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web surfing helps at work</title>
		<link>http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/</link>
		<comments>http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:00:41 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4478</guid>
		<description><![CDATA[Don&#8217;t feel guilty about browsing the Internet at work—turns out it may actually improve your performance. According to a new study, Web browsing can actually refresh tired workers and enhance their productivity, compared to other activities such as making personal calls, texts or emails, let alone working straight through with no rest at all. The [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/' addthis:title='Web surfing helps at work'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t feel guilty about browsing the Internet at work—turns out it may actually improve your performance.</p>
<p>According to a new study, Web browsing can actually refresh tired workers and enhance their productivity, compared to other activities such as making personal calls, texts or emails, let alone working straight through with no rest at all.</p>
<p>The study, &#8220;Impact of Cyberloafing on Psychological Engagement,&#8221; by Don J.Q. Chen and Vivien K.G Lim of the National University of Singapore, was presented last week in San Antonio, Texas, at the annual meeting of the Academy of Management, an association of management scholars.</p>
<p><a href="http://online.wsj.com/article/SB10001424053111904070604576518261775512294.html" target="_blank">Read more</a></p>
<p>By <a href="http://online.wsj.com/search/term.html?KEYWORDS=RACHEL+EMMA+SILVERMAN&amp;bylinesearch=true" target="_blank">Rachel Emma Silverman</a> for <a href="http://europe.wsj.com/home-page" target="_blank">The Wall Street Journal</a>, 22 August 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/' addthis:title='Web surfing helps at work'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on holiday: Your views on the &#8216;worliday&#8217;</title>
		<link>http://knowledge.techdept.co.uk/research/working-on-holiday-your-views-on-the-worliday/</link>
		<comments>http://knowledge.techdept.co.uk/research/working-on-holiday-your-views-on-the-worliday/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:00:28 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4489</guid>
		<description><![CDATA[Lucy Kellaway of the Financial Times wrote last week about a vision of the future where people would get more holiday &#8211; and do odd bits of work from the beach or mountain peak, with the help of smartphones, Blackberries and laptops to make up for it. Readers responded to her proposal with hundreds of emails. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/working-on-holiday-your-views-on-the-worliday/' addthis:title='Working on holiday: Your views on the &#8216;worliday&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Lucy Kellaway of the Financial Times wrote last week about a vision of the future where people would get more holiday &#8211; and do odd bits of work from the beach or mountain peak, with the help of smartphones, Blackberries and laptops to make up for it.</p>
<p>Readers responded to her proposal with hundreds of emails. Many told us that they, or their family members, had been doing this themselves &#8211; with varying results.</p>
<p><a href="http://www.bbc.co.uk/news/world-14618606" target="_blank">Read more</a></p>
<p>By Mark Taylor for <a href="http://www.bbc.co.uk/news/world/" target="_blank">BBC News: World</a>, 22 August 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/working-on-holiday-your-views-on-the-worliday/' addthis:title='Working on holiday: Your views on the &#8216;worliday&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/working-on-holiday-your-views-on-the-worliday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the networked enterprise: web 2.0 finds its payday</title>
		<link>http://knowledge.techdept.co.uk/research/the-rise-of-the-networked-enterprise-web-2-0-finds-its-payday/</link>
		<comments>http://knowledge.techdept.co.uk/research/the-rise-of-the-networked-enterprise-web-2-0-finds-its-payday/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 09:00:33 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4337</guid>
		<description><![CDATA[McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins. Every new technology has its skeptics. In the 1980s, many observers doubted that the broad use of information technologies such as enterprise resource planning (ERP) to remake processes would pay off in productivity improvements—indeed, the economist Robert Solow [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-rise-of-the-networked-enterprise-web-2-0-finds-its-payday/' addthis:title='The rise of the networked enterprise: web 2.0 finds its payday'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins.</p>
<p>Every new technology has its skeptics. In the 1980s, many observers doubted that the broad use of information technologies such as enterprise resource planning (ERP) to remake processes would pay off in productivity improvements—indeed, the economist Robert Solow famously remarked, “You can see the computer age everywhere but in the productivity statistics.”<a name="footnote1up" href="http://www.mckinseyquarterly.com/Organization/Strategic_Organization/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716#footnote1"><sup>1</sup></a> Today, that sentiment has gravitated to Web 2.0 technologies. Management is trying to understand if they are a passing fad or an enduring trend that will underwrite a new era of better corporate performance.</p>
<p><a href="http://www.mckinseyquarterly.com/Organization/Strategic_Organization/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716#sidebar" target="_blank">Read more</a></p>
<p>By Jacques Bughin and Michael Chui for <a href="http://www.mckinseyquarterly.com/home.aspx" target="_blank">McKinsey Quarterly</a>, December 2010.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-rise-of-the-networked-enterprise-web-2-0-finds-its-payday/' addthis:title='The rise of the networked enterprise: web 2.0 finds its payday'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/the-rise-of-the-networked-enterprise-web-2-0-finds-its-payday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What they know about us</title>
		<link>http://knowledge.techdept.co.uk/research/what-they-know-about-us/</link>
		<comments>http://knowledge.techdept.co.uk/research/what-they-know-about-us/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:00:10 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4318</guid>
		<description><![CDATA[Marketers are spying on Internet users &#8212; observing and remembering people&#8217;s clicks, and building and selling detailed dossiers of their activities and interests. The Wall Street Journal&#8217;s What They Know series documents the new, cutting-edge uses of this Internet-tracking technology. The Journal analyzed the tracking files installed on people&#8217;s computers by the 50 most popular [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/what-they-know-about-us/' addthis:title='What they know about us'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Marketers are spying on Internet users &#8212; observing and remembering people&#8217;s clicks, and building and selling detailed dossiers of their activities and interests.</p>
<p>The Wall Street Journal&#8217;s <em>What They Know</em> series documents the new, cutting-edge uses of this Internet-tracking technology. The Journal analyzed the tracking files installed on people&#8217;s computers by the 50 most popular U.S. websites, plus WSJ.com. The Journal also built an &#8220;exposure index&#8221; &#8212; to determine the degree to which each site exposes visitors to monitoring &#8212; by studying the tracking technologies they install and the privacy policies that guide their use.</p>
<p><a href="http://blogs.wsj.com/wtk/" target="_blank">Read more</a></p>
<p>By <a href="http://europe.wsj.com/home-page" target="_blank">The Wall Street Journal</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/what-they-know-about-us/' addthis:title='What they know about us'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/what-they-know-about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways to engage the &#8220;tech fast forward&#8221; family</title>
		<link>http://knowledge.techdept.co.uk/research/12-ways-to-engage-the-tech-fast-forward-family/</link>
		<comments>http://knowledge.techdept.co.uk/research/12-ways-to-engage-the-tech-fast-forward-family/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:25:19 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4166</guid>
		<description><![CDATA[Brand marketers, take note: There&#8217;s a new family segment called &#8220;Tech Fast Forward&#8221; (TFF) that represents new opportunities for the future. According to a just-released study by Ogilvy &#38; Mather in partnership with Communispace, this emerging demographic is a household that uses more sophisticated technology than the average person and includes children ages 3 to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/12-ways-to-engage-the-tech-fast-forward-family/' addthis:title='12 Ways to engage the &#8220;tech fast forward&#8221; family'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Brand marketers, take note: There&#8217;s a new family segment called &#8220;Tech Fast Forward&#8221; (TFF) that represents new opportunities for the future.</p>
<p>According to a just-released study by Ogilvy &amp; Mather in partnership with Communispace, this emerging demographic is a household that uses more sophisticated technology than the average person and includes children ages 3 to 12.</p>
<p>The study (download it <a href="http://www.brandchannel.com/papers.asp" target="_blank">here</a> or <a href="http://www.communispace.com/uploadedFiles/ResearchInsights/Research_Patterns/MacroTrends_TechFastForward_PlugInToSeeTheBrighterSideOfLife.pdf" target="_blank">here</a>) was conducted with 1200 tech savvy American kids and their families with at least one child between the ages of 3 and 12.</p>
<p>The report&#8217;s key findings indicate that TFF families have a more positive mindset overall and express less anxiety about the future than other families. Parents in TFF families believe technology is helping their children develop critical skills that will empower them to navigate — and maybe even save — the world in years to come.</p>
<p><a href="http://www.brandchannel.com/home/post/2011/06/22/Tech-Fast-Forward-Family-Report.aspx" target="_blank">Read more</a></p>
<p>By <a href="http://www.brandchannel.com/home/author/Barry-Silverstein.aspx" target="_blank">Barry Silverstein</a> for <a href="http://www.brandchannel.com/home/" target="_blank">Brand Channel</a>, 22 June 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/12-ways-to-engage-the-tech-fast-forward-family/' addthis:title='12 Ways to engage the &#8220;tech fast forward&#8221; family'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/12-ways-to-engage-the-tech-fast-forward-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

