<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get The Knowledge – a collation of online articles by the people at Techdept.</title>
	<atom:link href="http://knowledge.techdept.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.techdept.co.uk</link>
	<description>The ongoing collation of great articles &#38; online resources, from the people at Techdept.</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Internet explorer: microsoft plans &#8216;silent&#8217; updates</title>
		<link>http://knowledge.techdept.co.uk/browser/internet-explorer-microsoft-plans-silent-updates/</link>
		<comments>http://knowledge.techdept.co.uk/browser/internet-explorer-microsoft-plans-silent-updates/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:00:21 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5200</guid>
		<description><![CDATA[From January, Internet Explorer (IE) users will be automatically updated to the latest version of the browser. Microsoft said it was starting the project to update millions of machines to improve security online. Future updates to the browser would be applied without a user&#8217;s knowledge to help beat scammers catching people out with fake updates. [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1"><img class="alignright" src="http://news.bbcimg.co.uk/media/images/57368000/jpg/_57368718_computerharddrive.jpg" alt="Computer hard drive" width="304" height="171" />From January, Internet Explorer (IE) users will be automatically updated to the latest version of the browser.</p>
<p>Microsoft said it was starting the project to update millions of machines to improve security online.</p>
<p>Future updates to the browser would be applied without a user&#8217;s knowledge to help beat scammers catching people out with fake updates.</p>
<p><a href="http://www.bbc.co.uk/news/technology-16214912" target="_blank">Read more</a></p>
<p>For <a href="http://www.bbc.co.uk/news/technology/" target="_blank">BBC News: Technology</a>, 16 Dec 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/browser/internet-explorer-microsoft-plans-silent-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need help with responsive testing?</title>
		<link>http://knowledge.techdept.co.uk/design/need-help-with-responsive-testing/</link>
		<comments>http://knowledge.techdept.co.uk/design/need-help-with-responsive-testing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:00:17 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Responsive design]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5194</guid>
		<description><![CDATA[Resolution Test changes the size of the browser window for developers to preview their websites in different screen resolutions. It includes a list of commonly used resolutions and the ability to customise that list. It also gives users the option to turn on Google Browser Size, more info on that here. Read more By Ben [...]]]></description>
			<content:encoded><![CDATA[<p>Resolution Test changes the size of the browser window for developers to preview their websites in different screen resolutions. It includes a list of commonly used resolutions and the ability to customise that list. It also gives users the option to turn on Google Browser Size, more info on that <a href="http://browsersize.googlelabs.com/" target="_blank">here</a>.</p>
<p><a href="https://chrome.google.com/webstore/detail/idhfcdbheobinplaamokffboaccidbal" target="_blank">Read more</a></p>
<p>By <a href="http://www.benbeckford.com/wordpress/2009/11/29/chrome-extension-resolution-test/" target="_blank">Ben Beckford</a> for <a href="https://chrome.google.com/webstore/category/ext/11-web-development" target="_blank">Chrome Developers Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/need-help-with-responsive-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s how people look at your facebook profile, literally</title>
		<link>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:57:07 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5165</guid>
		<description><![CDATA[When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped Mashable find out by applying its technology to the profile pages of popular social networks. The study used the webcams of 30 participants to record their eye movements as they were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://5.mshcdn.com/wp-content/uploads/2011/11/eye_track_thumb.jpg" alt="" width="360" height="225" />When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped <em>Mashable</em> find out by applying its technology to the profile pages of popular social networks.</p>
<p>The study used the webcams of 30 participants to record their eye movements as they were shown profile pages fromFacebook, Google+, LinkedIn, Flickr, YouTube, Klout, Reddit, Digg, Tumblr, Twitter, StumbleUpon and Pinterest at 10-second intervals. What participants looked at on each page and in what order is recorded in the images below.</p>
<p><a href="http://mashable.com/2011/11/30/social-profile-eye-tracking/" target="_blank">Read more</a></p>
<p>By <a rel="author" href="http://mashable.com/author/sarah-kessler/" target="_blank">Sarah Kessler</a> for <a href="http://mashable.com/" target="_blank">Mashable</a>, 30 Nov 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What people love and hate about the iPhone 4S</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/what-people-love-and-hate-about-the-iphone-4s/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/what-people-love-and-hate-about-the-iphone-4s/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:22:47 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5172</guid>
		<description><![CDATA[Here&#8217;s a look at what people love and hate about the iPhone 4S from ChangeWave Research. As you can see, people love Siri, the ease of use, and the nice camera. They hate the battery life and the fact that it doesn&#8217;t have 4G. Read more By Jay Yarow and Jon Terbush for Business Insider, 01 Dec 2011.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at what people love and hate about the iPhone 4S from ChangeWave Research.</p>
<p>As you can see, people love Siri, the ease of use, and the nice camera. They hate the battery life and the fact that it doesn&#8217;t have 4G.</p>
<table width="200">
<tbody>
<tr>
<td>
<div><img class="aligncenter" src="http://static6.businessinsider.com/image/4ed7e40aecad04a04b000008/chart-of-the-day-iphone4s-likes-dislikes-dec-1-2011.jpg" border="0" alt="chart of the day, iphone4s likes, dislikes, dec. 1 2011" width="549" height="412" /></div>
</td>
</tr>
</tbody>
</table>
<p><a href="http://www.businessinsider.com/chart-of-the-day-2011-12?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai#ixzz1gQdZtCwO" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/jay-yarow" target="_blank">Jay Yarow</a> and <a href="http://www.businessinsider.com/author/jon-terbush" target="_blank">Jon Terbush</a> for <a href="http://www.businessinsider.com/" target="_blank">Business Insider</a>, 01 Dec 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/what-people-love-and-hate-about-the-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design the invisible to tell better stories on the web</title>
		<link>http://knowledge.techdept.co.uk/design/design-the-invisible-to-tell-better-stories-on-the-web/</link>
		<comments>http://knowledge.techdept.co.uk/design/design-the-invisible-to-tell-better-stories-on-the-web/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:30:00 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5175</guid>
		<description><![CDATA[For design to be meaningful we need to tell stories. We need to design the invisible, the cues, the messages and the extra detail hidden beneath the aesthetics. It’s all about the story. From verbal exchanges around the campfire to books, the web and everything in between, storytelling allows us to share, organize and process [...]]]></description>
			<content:encoded><![CDATA[<p>For design to be meaningful we need to tell stories. We need to design the invisible, the cues, the messages and the extra detail hidden beneath the aesthetics. It’s all about the story.</p>
<p><img class="aligncenter" src="http://media.24ways.org/2011/mills/1.jpg" alt="Illustrations of the word 'story'." /></p>
<p>From verbal exchanges around the campfire to books, the web and everything in between, storytelling allows us to share, organize and process information more efficiently. It helps us understand our surroundings and make emotional connections to people, places and experiences.</p>
<p><a href="http://24ways.org/2011/design-the-invisible" target="_blank">Read more</a></p>
<p>By <a href="http://24ways.org/authors/robertmills" target="_blank">Robert Mills</a> for <a href="http://24ways.org/" target="_blank">24 Ways</a>, 14 Dec 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/design-the-invisible-to-tell-better-stories-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers behind facebook timeline: 5 keys to creating a UI with soul</title>
		<link>http://knowledge.techdept.co.uk/design/designers-behind-facebook-timeline-5-keys-to-creating-a-ui-with-soul/</link>
		<comments>http://knowledge.techdept.co.uk/design/designers-behind-facebook-timeline-5-keys-to-creating-a-ui-with-soul/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:25:57 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5178</guid>
		<description><![CDATA[&#160; Nick Felton and Joey Flynn say that when creating a page to tell someone&#8217;s life story, you have to throw out the UI rulebook and study how people recount memories. For most of computing history, interfaces have been about function. Word processing programs help you compose documents. Banking websites help you make transactions. Sites [...]]]></description>
			<content:encoded><![CDATA[<div id="article_deck"><img class="aligncenter" src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/post-inline/Jane-Smith.jpg" alt="" width="514" height="538" /></div>
<p>&nbsp;</p>
<div>Nick Felton and Joey Flynn say that when creating a page to tell someone&#8217;s life story, you have to throw out the UI rulebook and study how people recount memories.</div>
<p>For most of computing history, interfaces have been about function. Word processing programs help you compose documents. Banking websites help you make transactions. Sites like Flickr help you display and share photographs.</p>
<p>But Facebook’s Timeline (the new version of the user profile which is slated to be released to the general public “in the next few weeks”) wanted to do something more: It wanted to convey a feeling. Two feelings actually: The feeling of telling someone your life story, and the feeling of memory&#8211;of remembering your own life.</p>
<p><a href="http://www.fastcodesign.com/1665414/designers-behind-facebook-timeline-5-lessons-for-creating-a-ui-with-soul" target="_blank">Read more</a></p>
<p>By <a href="http://www.fastcodesign.com/users/ebboyd" target="_blank">E.B.Boyd</a> for <a href="http://www.fastcodesign.com" target="_blank">Fast Co Design</a>, 19 Dec 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/designers-behind-facebook-timeline-5-keys-to-creating-a-ui-with-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess what the biggest topic on facebook was this year</title>
		<link>http://knowledge.techdept.co.uk/social-media/guess-what-the-biggest-topic-on-facebook-was-this-year/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/guess-what-the-biggest-topic-on-facebook-was-this-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:00:05 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5161</guid>
		<description><![CDATA[The death of Osama bin Laden. 10 percent of all status updates (in English) mentioned Osama bin Laden in the days following his death, according to a Facebook blog outlining the top ten global trends in 2011. Coming in second was Green Bay Packers beating the Pittsburgh Steelers in the Super Bowl. Charlie Sheen was winning in March, if you recall. [...]]]></description>
			<content:encoded><![CDATA[<p>The death of Osama bin Laden.</p>
<p>10 percent of all status updates (in English) mentioned Osama bin Laden in the days following his death, according to a Facebook blog outlining the top ten global trends in 2011.</p>
<p>Coming in second was Green Bay Packers beating the Pittsburgh Steelers in the Super Bowl.</p>
<p>Charlie Sheen was <em>winning</em> in March, if you recall.</p>
<p>Each month engagement centered around the hottest current events. For instance, conversations about the Royal Wedding were really popular during April. Mentions of the marriage shot up 600-fold, according to the Facebook post.</p>
<p><a href="http://www.businessinsider.com/boonsri-dickinson-guess-what-the-biggest-topic-on-facebook-was-this-year-2011-12?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai#ixzz1gQW0ruMh" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/boonsri-dickinson" target="_blank">Boonsri Dickinson</a> for <a href="http://www.businessinsider.com" target="_blank">Business Insider</a>, 07 Dec 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/guess-what-the-biggest-topic-on-facebook-was-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox&#8217;s attention to detail on their download page</title>
		<link>http://knowledge.techdept.co.uk/design/dropboxs-attention-to-detail-on-their-download-page/</link>
		<comments>http://knowledge.techdept.co.uk/design/dropboxs-attention-to-detail-on-their-download-page/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:00:41 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5157</guid>
		<description><![CDATA[Sometimes good UX is about being clever. Sometimes it&#8217;s to make the user happy or smile. However, when the success of your product depends on new, possibly inexperienced users successfully downloading and installing it, good UX is the difference between success and failure. I love what Dropbox has done here. I&#8217;ve noticed it for years [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sometimes good UX is about being clever. Sometimes it&#8217;s to make the user happy or smile. However, when the success of your product depends on new, possibly inexperienced users successfully downloading and installing it, good UX is the difference between success and failure.</p>
<p style="text-align: left;"><img class="aligncenter" src="http://www.hanselman.com/blog/content/binary/Windows-Live-Writer/Attention-to-Detail-Connects-you-to-your_A581/Dropbox%20-%20Windows%20Internet%20Explorer_thumb.png" alt="Dropbox - Windows Internet Explorer" width="540" height="403" /></p>
<p>I love what Dropbox has done here. I&#8217;ve noticed it for years and mentioned it in talks and to friends but I wanted to call it out here because it&#8217;s so thoughtful.</p>
<p>When you go to download Dropbox, here&#8217;s what you see on Internet Explorer. Note they&#8217;ve used a three step tiny screenshot sequence. Each of them isn&#8217;t a real screenshot, but rather &#8220;evocative&#8221; of the thing an IE user would see. For example, the second User Access Control dialog isn&#8217;t real, but it&#8217;s close enough that it makes the point while still fitting into width of the page cleanly. Their Welcome to Dropbox Setup screenshot is the same way, distilling the essence of  what&#8217;s coming while keeping the design consistent</p>
<p><a href="http://www.hanselman.com/blog/GoodUXInTheWildDropboxsAttentionToDetailOnTheirDownloadPage.aspx" target="_blank">Read more</a></p>
<p>By <a href="http://www.hanselman.com/blog/AboutMe.aspx" target="_blank">Scott Hanselman</a> for <a href="http://www.hanselman.com/blog/" target="_blank">Scott Hanselman&#8217;s computer Zen</a>, 07 Dec 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/dropboxs-attention-to-detail-on-their-download-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is google chrome the new IE6?</title>
		<link>http://knowledge.techdept.co.uk/browser/is-google-chrome-the-new-ie6/</link>
		<comments>http://knowledge.techdept.co.uk/browser/is-google-chrome-the-new-ie6/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:30:34 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5154</guid>
		<description><![CDATA[Let me tell you about a browser. An innovative browser that was the first to implement new Web technologies that allowed for greater interactivity. A browser with a striking new interface. Chrome? No: Internet Explorer 6. There&#8217;s a reason that Microsoft&#8217;s browser took over 95 percent of the Web browser market from Netscape (Firefox&#8217;s ancestor): [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcmag.com/article2/0,2817,2397158,00.asp"><img class="alignright" style="border: 0px initial initial;" src="http://www5.pcmag.com/media/images/327245-google-chrome.jpg?thumb=y" border="0" alt="Google Chrome" width="275" height="275" /></a></p>
<p>Let me tell you about a browser. An innovative browser that was the first to implement new Web technologies that allowed for greater interactivity. A browser with a striking new interface. Chrome? No: Internet Explorer 6.</p>
<p>There&#8217;s a reason that Microsoft&#8217;s browser took over 95 percent of the Web browser market from Netscape (Firefox&#8217;s ancestor): IE6 could do things earlier browsers could not. There was dynamic HTML, CSS, and yes, it even had new security features.</p>
<p>But over the years, problems with all these unique capabilities reared its ugly head. Every major Web site started to target IE, to the point that the sites didn&#8217;t function correctly or fully in other browsers.</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2397158,00.asp" target="_blank">Read more</a></p>
<p>By <a href="http://www.pcmag.com/author-bio/michael-muchmore" target="_blank">Michael Muchmore</a> for <a href="http://www.pcmag.com/" target="_blank">PC mag</a>, 02 Dec 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/browser/is-google-chrome-the-new-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity-defying goats</title>
		<link>http://knowledge.techdept.co.uk/funny/gravity-defying-goats/</link>
		<comments>http://knowledge.techdept.co.uk/funny/gravity-defying-goats/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:32:20 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5144</guid>
		<description><![CDATA[&#160; Using moves that would make any rock climber jealous, Alpine ibex cling to a near-vertical rock face of a northern Italian dam in summer 2010. This and other pictures of the goats have been circulating online recently, particularly in emails claiming the animals are bighorn sheep on Wyoming&#8217;sBuffalo Bill Dam, the rumor-quashing website Snopes reported in September. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><img class="aligncenter" src="http://images.nationalgeographic.com/wpf/media-live/photos/000/281/cache/goats-dam-side-view_28151_600x450.jpg" alt="A picture of Alpine ibex goats clinging to the Cingino dam in August 2010--picture sometimes erroneously said to show bighorn sheep on Buffalo Bill Dam in Wyoming  " /></strong></p>
<p>Using moves that would make any rock climber jealous, Alpine ibex cling to a near-vertical rock face of a northern Italian dam in summer 2010.</p>
<p>This and other pictures of the goats have been circulating online recently, particularly in emails claiming the animals are bighorn sheep on Wyoming&#8217;sBuffalo Bill Dam, the rumor-quashing website Snopes reported in September.</p>
<p>In truth, Adriano Migliorati snapped the pictures at the 160-foot-tall (49-meter-tall) Cingino Dam (see map of the region), the Italian hiker told National Geographic News via email. The goats are attracted to the dam&#8217;s salt-crusted stones, according to the U.K.-based Caters news agency. Grazing animals don&#8217;t get enough of the mineral in their vegetarian diets.</p>
<p><a href="http://news.nationalgeographic.com/news/2010/11/photogalleries/101101-ibex-goats-dam-italy-bighorn-sheep-wyoming-science/" target="_blank">Read more</a></p>
<p>By Christine Dell&#8217;Amore for <a href="http://www.nationalgeographic.com/" target="_blank">National Geographic</a><em>, </em>01 Nov 2011<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/funny/gravity-defying-goats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

