<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get The Knowledge – a collation of online articles by the people at Techdept. &#187; Facebook</title>
	<atom:link href="http://knowledge.techdept.co.uk/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.techdept.co.uk</link>
	<description>The ongoing collation of great articles &#38; online resources, from the people at Techdept.</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Here’s how people look at your facebook profile, literally</title>
		<link>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:57:07 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5165</guid>
		<description><![CDATA[When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped Mashable find out by applying its technology to the profile pages of popular social networks. The study used the webcams of 30 participants to record their eye movements as they were [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/' addthis:title='Here’s how people look at your facebook profile, literally'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://5.mshcdn.com/wp-content/uploads/2011/11/eye_track_thumb.jpg" alt="" width="360" height="225" />When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped <em>Mashable</em> find out by applying its technology to the profile pages of popular social networks.</p>
<p>The study used the webcams of 30 participants to record their eye movements as they were shown profile pages fromFacebook, Google+, LinkedIn, Flickr, YouTube, Klout, Reddit, Digg, Tumblr, Twitter, StumbleUpon and Pinterest at 10-second intervals. What participants looked at on each page and in what order is recorded in the images below.</p>
<p><a href="http://mashable.com/2011/11/30/social-profile-eye-tracking/" target="_blank">Read more</a></p>
<p>By <a rel="author" href="http://mashable.com/author/sarah-kessler/" target="_blank">Sarah Kessler</a> for <a href="http://mashable.com/" target="_blank">Mashable</a>, 30 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/' addthis:title='Here’s how people look at your facebook profile, literally'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess what the biggest topic on facebook was this year</title>
		<link>http://knowledge.techdept.co.uk/social-media/guess-what-the-biggest-topic-on-facebook-was-this-year/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/guess-what-the-biggest-topic-on-facebook-was-this-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:00:05 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5161</guid>
		<description><![CDATA[The death of Osama bin Laden. 10 percent of all status updates (in English) mentioned Osama bin Laden in the days following his death, according to a Facebook blog outlining the top ten global trends in 2011. Coming in second was Green Bay Packers beating the Pittsburgh Steelers in the Super Bowl. Charlie Sheen was winning in March, if you recall. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/guess-what-the-biggest-topic-on-facebook-was-this-year/' addthis:title='Guess what the biggest topic on facebook was this year'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The death of Osama bin Laden.</p>
<p>10 percent of all status updates (in English) mentioned Osama bin Laden in the days following his death, according to a Facebook blog outlining the top ten global trends in 2011.</p>
<p>Coming in second was Green Bay Packers beating the Pittsburgh Steelers in the Super Bowl.</p>
<p>Charlie Sheen was <em>winning</em> in March, if you recall.</p>
<p>Each month engagement centered around the hottest current events. For instance, conversations about the Royal Wedding were really popular during April. Mentions of the marriage shot up 600-fold, according to the Facebook post.</p>
<p><a href="http://www.businessinsider.com/boonsri-dickinson-guess-what-the-biggest-topic-on-facebook-was-this-year-2011-12?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai#ixzz1gQW0ruMh" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/boonsri-dickinson" target="_blank">Boonsri Dickinson</a> for <a href="http://www.businessinsider.com" target="_blank">Business Insider</a>, 07 Dec 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/guess-what-the-biggest-topic-on-facebook-was-this-year/' addthis:title='Guess what the biggest topic on facebook was this year'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/guess-what-the-biggest-topic-on-facebook-was-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are the 20 most shared articles on facebook in 2011</title>
		<link>http://knowledge.techdept.co.uk/social-media/here-are-the-20-most-shared-articles-on-facebook-in-2011/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/here-are-the-20-most-shared-articles-on-facebook-in-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:18:45 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5169</guid>
		<description><![CDATA[Facebook just posted a list of the most shared articles on Facebook in 2011. They range from the serious (articles about the tsunami in Japan) to the silly (&#8220;No, Your Zodiac Sign Hasn&#8217;t Changed&#8221;). There&#8217;s even an article about a giant crocodile that made the list. Read more By Ellis Hamburger for Business Insider, 29 Nov 2011.<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/here-are-the-20-most-shared-articles-on-facebook-in-2011/' addthis:title='Here are the 20 most shared articles on facebook in 2011'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Facebook just posted a list of the most shared articles on Facebook in 2011.</p>
<p>They range from the serious (articles about the tsunami in Japan) to the silly (&#8220;No, Your Zodiac Sign Hasn&#8217;t Changed&#8221;).</p>
<p>There&#8217;s even an article about a giant crocodile that made the list.</p>
<p><a href="http://www.businessinsider.com/most-shared-articles-on-facebook-2011-2011-11?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai#ixzz1gQcSFXeM" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/ellis-hamburger" target="_blank">Ellis Hamburger</a> for <a href="http://www.businessinsider.com/" target="_blank">Business Insider</a>, 29 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/here-are-the-20-most-shared-articles-on-facebook-in-2011/' addthis:title='Here are the 20 most shared articles on facebook in 2011'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/here-are-the-20-most-shared-articles-on-facebook-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s the information facebook gathers on you as you browse the web</title>
		<link>http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:00:26 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5006</guid>
		<description><![CDATA[Facebook stirred up privacy concerns when it came out that its &#8220;Like&#8221; and &#8220;Share&#8221; buttons appearing all over the web actually report your visits back to Facebook servers. Now Facebook engineering director Arturo Bejar has shared what personal information the company retains with its tracking cookies, as reported by USA Today. When you&#8217;re logged in, Facebook will [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/' addthis:title='Here&#8217;s the information facebook gathers on you as you browse the web'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/blackboard/facebook"><img class="alignright" src="http://static7.businessinsider.com/image/4e7b6fbfecad040b27000037/mark-zuckerberg-f8.jpg" alt="mark zuckerberg f8" width="400" height="300" /></a></p>
<p>Facebook stirred up privacy concerns when it came out that its &#8220;Like&#8221; and &#8220;Share&#8221; buttons appearing all over the web actually report your visits back to Facebook servers.</p>
<p>Now Facebook engineering director Arturo Bejar has shared what personal information the company retains with its tracking cookies, as reported by USA Today.</p>
<p>When you&#8217;re logged in, Facebook will keep a timestamped list of the URLs you visit and pair it with your name, list of friends, Facebook preferences, email address, IP address, screen resolution, operating system, and browser.</p>
<p><a href="http://www.businessinsider.com/facebook-tracking-2011-11?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai#ixzz1eKoFGvFV" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/dylan-love" target="_blank">Dylan Love</a> for <a href="http://www.businessinsider.com/" target="_blank">Business Insider</a>, 18 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/' addthis:title='Here&#8217;s the information facebook gathers on you as you browse the web'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to build a huge server farm in the arctic&#8230;because it&#8217;s cold</title>
		<link>http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:00:15 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4835</guid>
		<description><![CDATA[Facebook will build its first non-U.S. server farm in Sweden on the edge of the Arctic Circle, reports the Telegraph. Lulea, a town in Northern Sweden will be home to an enormous server farm which will use as much electricity as a town of 50,000 people. Some of that power will come from sustainable energy generated by [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/' addthis:title='Facebook to build a huge server farm in the arctic&#8230;because it&#8217;s cold'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Facebook will build its first non-U.S. server farm in Sweden on the edge of the Arctic Circle, reports the Telegraph.</p>
<p>Lulea, a town in Northern Sweden will be home to an enormous server farm which will use as much electricity as a town of 50,000 people. Some of that power will come from sustainable energy generated by the Lulea river, which reportedly creates more energy than the Hoover Dam.</p>
<p>The Local reports that the new facility, comprised of three large server halls will cost $72 million a year to upkeep. Rumors about Facebook locating in Sweden have been circulating since May.</p>
<p><a href="http://www.businessinsider.com/facebook-arctic-server-center-sweden-lulea-2011-10?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=europe#ixzz1cY0kAPZu" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/nick-jardine" target="_blank">Nick Jardine</a> for <a href="http://www.businessinsider.com" target="_blank">Business Insider</a>, 26 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/' addthis:title='Facebook to build a huge server farm in the arctic&#8230;because it&#8217;s cold'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;may be changing brains&#8217;</title>
		<link>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:00:54 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4816</guid>
		<description><![CDATA[Facebook may be changing people&#8217;s brains as well as their social world, research has shown. Scientists have found a direct link between the number of &#8220;Facebook friends&#8221; a person has and the size of specific parts of the brain. The regions involved have roles in social interaction as well as memory and at least one [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/' addthis:title='Facebook &#8216;may be changing brains&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hcCCmNyHcUW6Hc4fCiCctHesm2kA?docId=N0140791318941683827A"><img class="alignright size-full wp-image-4817" title="Facebook" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/ALeqM5itcqz8og2F6qUHt-ZWmUi4Xp_eQA.jpg" alt="" width="186" height="186" /></a>Facebook may be changing people&#8217;s brains as well as their social world, research has shown.</p>
<p>Scientists have found a direct link between the number of &#8220;Facebook friends&#8221; a person has and the size of specific parts of the brain.</p>
<p>The regions involved have roles in social interaction as well as memory and at least one is implicated in autism.</p>
<p>It could be that the differences seen are due to the effects of online activity on the brain.</p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hcCCmNyHcUW6Hc4fCiCctHesm2kA?docId=N0140791318941683827A" target="_blank">Read more</a></p>
<p>By <a href="http://www.google.com/news?hl=en" target="_blank">Google News</a>, 27 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/' addthis:title='Facebook &#8216;may be changing brains&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook power users have gone to twitter or google+</title>
		<link>http://knowledge.techdept.co.uk/social-media/facebook-power-users-have-gone-to-twitter-or-google/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/facebook-power-users-have-gone-to-twitter-or-google/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:00:55 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4786</guid>
		<description><![CDATA[Spotify investor and former Facebook President Sean Parker had some harsh words for his favorite social network: Its problem isn’t privacy, it’s that some of its most active users are leaving for other services. “The threat to Facebook is that power users have gone to Twitter or Google+,” Parker told the Web 2.0 Summit. They are [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-power-users-have-gone-to-twitter-or-google/' addthis:title='Facebook power users have gone to twitter or google+'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Spotify investor and former Facebook President Sean Parker had some harsh words for his favorite social network: Its problem isn’t privacy, it’s that some of its most active users are leaving for other services.</p>
<p>“The threat to Facebook is that power users have gone to Twitter or Google+,” Parker told the Web 2.0 Summit. They are leaving, he says, because Facebook isn’t giving them enough ways to manage a glut of information.</p>
<p>Parker also defended Spotify’s decision to integrate the music service with Facebook, requiring users to sign up with a Facebook account. “It gives Spotify access to Facebook’s roughly 800 million users,” he said in an interview with Federated Media’s John Battelle.</p>
<p><a href="http://mashable.com/2011/10/17/sean-parker-web-2-summit/" target="_blank">Read more</a></p>
<p>By <a href="http://mashable.com/author/ben-parr/" target="_blank">Ben Parr</a> for <a href="http://mashable.com/" target="_blank">Mashable</a>, 17 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-power-users-have-gone-to-twitter-or-google/' addthis:title='Facebook power users have gone to twitter or google+'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/facebook-power-users-have-gone-to-twitter-or-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook marketing solutions</title>
		<link>http://knowledge.techdept.co.uk/marketing/facebook-marketing-solutions/</link>
		<comments>http://knowledge.techdept.co.uk/marketing/facebook-marketing-solutions/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:00:54 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4768</guid>
		<description><![CDATA[Check out Facebook Marketing Solutions Bootcamp, from 1 &#8211; 16 Nov 2011. The  bootcamp includes: 6 Webinars Live Q&#38;A Weekly Tips Find out more<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/marketing/facebook-marketing-solutions/' addthis:title='Facebook marketing solutions'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/marketing?v=wall"><img class="size-full wp-image-4769 alignright" title="Facebook Marketing Solutions" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/255649_10150273312541337_74100576336_8662631_5135387_n.jpg" alt="" width="200" height="258" /></a></p>
<p>Check out Facebook Marketing Solutions Bootcamp, from 1 &#8211; 16 Nov 2011.</p>
<p>The  bootcamp includes:</p>
<ul>
<li>6 Webinars</li>
<li>Live Q&amp;A</li>
<li>Weekly Tips</li>
</ul>
<p><a href="https://www.facebook.com/marketing?sk=app_149697755126892" target="_blank">Find out more</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/marketing/facebook-marketing-solutions/' addthis:title='Facebook marketing solutions'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/marketing/facebook-marketing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you shouldn&#8217;t post on your facebook page if you want a job</title>
		<link>http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:00:45 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4713</guid>
		<description><![CDATA[Kashmir Hill, Forbes&#8217; indispensable privacy blogger, posted this chart today, drawn from a survey of employers. Three things to note. 1) 95 percent of employers say they use social media sites to ferret out more information about job candidates. 2) If these employers informed these job candidates why they were dropped, Facebook as we know it [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/' addthis:title='What you shouldn&#8217;t post on your facebook page if you want a job'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/technology/archive/2011/10/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/246093/#.Toxmh2TbRXk.twitter"><img class="aligncenter size-full wp-image-4714" title="Why-employers-rejected-candidates-thumb-615x421-65104" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/Why-employers-rejected-candidates-thumb-615x421-65104.jpg" alt="" width="615" height="421" /></a></p>
<p>Kashmir Hill, Forbes&#8217; indispensable privacy blogger, posted this chart today, drawn from a survey of employers. Three things to note. 1) 95 percent of employers say they use social media sites to ferret out more information about job candidates. 2) If these employers informed these job candidates why they were dropped, Facebook as we know it might not exist.</p>
<p>That&#8217;s not because social media is bad for job candidates, per se, but rather that the sense people have that they are just talking with their homies would evaporate. It would become clear that Facebook is, in fact, a quasi-public forum in which what you say attaches very strongly to your identity. It&#8217;s the persistence that makes it different from &#8220;real life&#8221; and it&#8217;s the persistence that Timelines is going to highlight.</p>
<p><a href="http://www.theatlantic.com/technology/archive/2011/10/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/246093/#.Toxmh2TbRXk.twitter" target="_blank">Read more</a></p>
<p>By <a href="http://www.theatlantic.com/alexis-madrigal/" target="_blank">Alexis Madrigal</a> for <a href="http://www.theatlantic.com/" target="_blank">the Atlantic</a>, 03 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/' addthis:title='What you shouldn&#8217;t post on your facebook page if you want a job'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook timeline: 10 stunning designs</title>
		<link>http://knowledge.techdept.co.uk/design/facebook-timeline-10-stunning-designs/</link>
		<comments>http://knowledge.techdept.co.uk/design/facebook-timeline-10-stunning-designs/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:00:38 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4693</guid>
		<description><![CDATA[Facebook’s new Timeline gives users a large “cover photo” space at the top of the page. As we’ve already shown, this is a great opportunity to get creative with your profile presentation. We had so much fun with the last gallery, we’ve collected 10 more awesome profiles, this time focusing on creations that may be simple, but [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/facebook-timeline-10-stunning-designs/' addthis:title='Facebook timeline: 10 stunning designs'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2011/10/09/facebook-timeline-designs/#284678-Andy-Hirsch"></a></p>
<p><a href="http://mashable.com/2011/10/09/facebook-timeline-designs/#28473BONUS-Mashables-Matthew-Silverman"><img class="aligncenter size-full wp-image-4699" title="Capture" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/Capture3.png" alt="" width="615" height="290" /></a></p>
<p>Facebook’s new Timeline gives users a large “cover photo” space at the top of the page. As we’ve already shown, this is a great opportunity to get creative with your profile presentation.</p>
<p>We had so much fun with the last gallery, we’ve collected 10 more awesome profiles, this time focusing on creations that may be simple, but make for stunning designs.</p>
<p style="text-align: center;"><a href="http://mashable.com/2011/10/09/facebook-timeline-designs/#284678-Andy-Hirsch"><img class="aligncenter size-full wp-image-4696" title="Capture2" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/Capture2.png" alt="" width="613" height="289" /></a></p>
<p><a href="http://mashable.com/2011/10/09/facebook-timeline-designs/#288057-Umair-Latif" target="_blank">Read more</a></p>
