<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get The Knowledge – a collation of online articles by the people at Techdept. &#187; Inspiration</title>
	<atom:link href="http://knowledge.techdept.co.uk/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.techdept.co.uk</link>
	<description>The ongoing collation of great articles &#38; online resources, from the people at Techdept.</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Design the invisible to tell better stories on the web</title>
		<link>http://knowledge.techdept.co.uk/design/design-the-invisible-to-tell-better-stories-on-the-web/</link>
		<comments>http://knowledge.techdept.co.uk/design/design-the-invisible-to-tell-better-stories-on-the-web/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:30:00 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5175</guid>
		<description><![CDATA[For design to be meaningful we need to tell stories. We need to design the invisible, the cues, the messages and the extra detail hidden beneath the aesthetics. It’s all about the story. From verbal exchanges around the campfire to books, the web and everything in between, storytelling allows us to share, organize and process [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/design-the-invisible-to-tell-better-stories-on-the-web/' addthis:title='Design the invisible to tell better stories on the web'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>For design to be meaningful we need to tell stories. We need to design the invisible, the cues, the messages and the extra detail hidden beneath the aesthetics. It’s all about the story.</p>
<p><img class="aligncenter" src="http://media.24ways.org/2011/mills/1.jpg" alt="Illustrations of the word 'story'." /></p>
<p>From verbal exchanges around the campfire to books, the web and everything in between, storytelling allows us to share, organize and process information more efficiently. It helps us understand our surroundings and make emotional connections to people, places and experiences.</p>
<p><a href="http://24ways.org/2011/design-the-invisible" target="_blank">Read more</a></p>
<p>By <a href="http://24ways.org/authors/robertmills" target="_blank">Robert Mills</a> for <a href="http://24ways.org/" target="_blank">24 Ways</a>, 14 Dec 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/design-the-invisible-to-tell-better-stories-on-the-web/' addthis:title='Design the invisible to tell better stories on the web'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/design-the-invisible-to-tell-better-stories-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers behind facebook timeline: 5 keys to creating a UI with soul</title>
		<link>http://knowledge.techdept.co.uk/design/designers-behind-facebook-timeline-5-keys-to-creating-a-ui-with-soul/</link>
		<comments>http://knowledge.techdept.co.uk/design/designers-behind-facebook-timeline-5-keys-to-creating-a-ui-with-soul/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:25:57 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5178</guid>
		<description><![CDATA[&#160; Nick Felton and Joey Flynn say that when creating a page to tell someone&#8217;s life story, you have to throw out the UI rulebook and study how people recount memories. For most of computing history, interfaces have been about function. Word processing programs help you compose documents. Banking websites help you make transactions. Sites [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/designers-behind-facebook-timeline-5-keys-to-creating-a-ui-with-soul/' addthis:title='Designers behind facebook timeline: 5 keys to creating a UI with soul'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="article_deck"><img class="aligncenter" src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/post-inline/Jane-Smith.jpg" alt="" width="514" height="538" /></div>
<p>&nbsp;</p>
<div>Nick Felton and Joey Flynn say that when creating a page to tell someone&#8217;s life story, you have to throw out the UI rulebook and study how people recount memories.</div>
<p>For most of computing history, interfaces have been about function. Word processing programs help you compose documents. Banking websites help you make transactions. Sites like Flickr help you display and share photographs.</p>
<p>But Facebook’s Timeline (the new version of the user profile which is slated to be released to the general public “in the next few weeks”) wanted to do something more: It wanted to convey a feeling. Two feelings actually: The feeling of telling someone your life story, and the feeling of memory&#8211;of remembering your own life.</p>
<p><a href="http://www.fastcodesign.com/1665414/designers-behind-facebook-timeline-5-lessons-for-creating-a-ui-with-soul" target="_blank">Read more</a></p>
<p>By <a href="http://www.fastcodesign.com/users/ebboyd" target="_blank">E.B.Boyd</a> for <a href="http://www.fastcodesign.com" target="_blank">Fast Co Design</a>, 19 Dec 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/designers-behind-facebook-timeline-5-keys-to-creating-a-ui-with-soul/' addthis:title='Designers behind facebook timeline: 5 keys to creating a UI with soul'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/designers-behind-facebook-timeline-5-keys-to-creating-a-ui-with-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity-defying goats</title>
		<link>http://knowledge.techdept.co.uk/funny/gravity-defying-goats/</link>
		<comments>http://knowledge.techdept.co.uk/funny/gravity-defying-goats/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:32:20 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5144</guid>
		<description><![CDATA[&#160; Using moves that would make any rock climber jealous, Alpine ibex cling to a near-vertical rock face of a northern Italian dam in summer 2010. This and other pictures of the goats have been circulating online recently, particularly in emails claiming the animals are bighorn sheep on Wyoming&#8217;sBuffalo Bill Dam, the rumor-quashing website Snopes reported in September. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/funny/gravity-defying-goats/' addthis:title='Gravity-defying goats'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><img class="aligncenter" src="http://images.nationalgeographic.com/wpf/media-live/photos/000/281/cache/goats-dam-side-view_28151_600x450.jpg" alt="A picture of Alpine ibex goats clinging to the Cingino dam in August 2010--picture sometimes erroneously said to show bighorn sheep on Buffalo Bill Dam in Wyoming  " /></strong></p>
<p>Using moves that would make any rock climber jealous, Alpine ibex cling to a near-vertical rock face of a northern Italian dam in summer 2010.</p>
<p>This and other pictures of the goats have been circulating online recently, particularly in emails claiming the animals are bighorn sheep on Wyoming&#8217;sBuffalo Bill Dam, the rumor-quashing website Snopes reported in September.</p>
<p>In truth, Adriano Migliorati snapped the pictures at the 160-foot-tall (49-meter-tall) Cingino Dam (see map of the region), the Italian hiker told National Geographic News via email. The goats are attracted to the dam&#8217;s salt-crusted stones, according to the U.K.-based Caters news agency. Grazing animals don&#8217;t get enough of the mineral in their vegetarian diets.</p>
<p><a href="http://news.nationalgeographic.com/news/2010/11/photogalleries/101101-ibex-goats-dam-italy-bighorn-sheep-wyoming-science/" target="_blank">Read more</a></p>
<p>By Christine Dell&#8217;Amore for <a href="http://www.nationalgeographic.com/" target="_blank">National Geographic</a><em>, </em>01 Nov 2011<em>.</em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/funny/gravity-defying-goats/' addthis:title='Gravity-defying goats'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/funny/gravity-defying-goats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 45 most powerful images of 2011</title>
		<link>http://knowledge.techdept.co.uk/websites/the-45-most-powerful-images-of-2011/</link>
		<comments>http://knowledge.techdept.co.uk/websites/the-45-most-powerful-images-of-2011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:12:19 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5127</guid>
		<description><![CDATA[Visit site By Matt Stopera for Buzz Feed, 03 Dec 2011.<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/websites/the-45-most-powerful-images-of-2011/' addthis:title='The 45 most powerful images of 2011'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://s3-ak.buzzfed.com/static/enhanced/web05/2011/12/2/14/enhanced-buzz-wide-3000-1322852671-31.jpg" alt="" width="665" height="456" /></p>
<p style="text-align: left;"><a href="http://www.buzzfeed.com/mjs538/the-most-powerful-photos-of-2011" target="_blank">Visit site</a></p>
<p style="text-align: left;">By <a href="http://www.buzzfeed.com/mjs538" target="_blank">Matt Stopera</a> for <a href="http://www.buzzfeed.com/" target="_blank">Buzz Feed</a>, 03 Dec 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/websites/the-45-most-powerful-images-of-2011/' addthis:title='The 45 most powerful images of 2011'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/websites/the-45-most-powerful-images-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sketchbook of susan kare, the artist who gave computing a human face</title>
		<link>http://knowledge.techdept.co.uk/design/the-sketchbook-of-susan-kare-the-artist-who-gave-computing-a-human-face/</link>
		<comments>http://knowledge.techdept.co.uk/design/the-sketchbook-of-susan-kare-the-artist-who-gave-computing-a-human-face/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:00:01 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5085</guid>
		<description><![CDATA[Point, click. The gestures and metaphors of icon-driven computing feel so natural and effortless to us now, it seems strange to recall navigating in the digital world any other way. Until Apple’s debut of the Macintosh in 1984, however, mostof our interactions with computers looked more like this: How did we get from there to here? Read more By Steve Silberman [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/the-sketchbook-of-susan-kare-the-artist-who-gave-computing-a-human-face/' addthis:title='The sketchbook of susan kare, the artist who gave computing a human face'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em>Point, click.</em></p>
<p>The gestures and metaphors of icon-driven computing feel so natural and effortless to us now, it seems strange to recall navigating in the digital world any other way. Until Apple’s debut of the Macintosh in 1984, however, mostof our interactions with computers looked more like this:</p>
<p><a href="http://blogs.plos.org/neurotribes/files/2011/11/commandline.jpg"><img class="aligncenter" title="command-line" src="http://blogs.plos.org/neurotribes/files/2011/11/commandline.jpg" alt="Command line " width="300" height="59" /></a></p>
<p>How did we get from <em>there</em> to <em>here</em>?</p>
<div id="attachment_3061"><a href="http://blogs.plos.org/neurotribes/files/2011/11/iPad.atkin_1.jpg"><img class="aligncenter" title="iPad-atkin" src="http://blogs.plos.org/neurotribes/files/2011/11/iPad.atkin_1.jpg" alt="iPad photo by Ben Atkin" width="350" height="262" /></a></div>
<p><a href="http://blogs.plos.org/neurotribes/2011/11/22/the-sketchbook-of-susan-kare-the-artist-who-gave-computing-a-human-face/" target="_blank">Read more</a></p>
<p>By <a href="http://blogs.plos.org/neurotribes/author/ssilberman/" target="_blank">Steve Silberman</a> for <a href="http://blogs.plos.org/" target="_blank">PLoS Blogs</a> 22 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/the-sketchbook-of-susan-kare-the-artist-who-gave-computing-a-human-face/' addthis:title='The sketchbook of susan kare, the artist who gave computing a human face'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/the-sketchbook-of-susan-kare-the-artist-who-gave-computing-a-human-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little big details</title>
		<link>http://knowledge.techdept.co.uk/design/little-big-details/</link>
		<comments>http://knowledge.techdept.co.uk/design/little-big-details/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:00:37 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5031</guid>
		<description><![CDATA[Get your daily dose of UI inspiration&#8230; Visit site &#160;<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/little-big-details/' addthis:title='Little big details'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Get your daily dose of UI inspiration&#8230;</p>
<p><a href="http://littlebigdetails.com/"><img class="aligncenter size-full wp-image-5032" title="Little Big Details" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/11/Little-Big-Details.png" alt="" width="563" height="474" /></a></p>
<p><a href="http://littlebigdetails.com/" target="_blank">Visit site</a></p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/little-big-details/' addthis:title='Little big details'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/little-big-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those who have heard Dan talking about social objects for beginners (and those who haven&#8217;t)</title>
		<link>http://knowledge.techdept.co.uk/trends/for-those-who-have-heard-dan-talking-about-social-objects-for-beginners/</link>
		<comments>http://knowledge.techdept.co.uk/trends/for-those-who-have-heard-dan-talking-about-social-objects-for-beginners/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:00:52 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5010</guid>
		<description><![CDATA[As y’all will know, I’m fond of talking about “Social Objects” and how they pertain to“Marketing 2.0″. Even so, some people still get confused by what a Social Object actually is. So I wrote the following to clarify some more: The Social Object, in a nutshell, is the reason two people are talking to each other, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/for-those-who-have-heard-dan-talking-about-social-objects-for-beginners/' addthis:title='For those who have heard Dan talking about social objects for beginners (and those who haven&#8217;t)'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://gapingvoid.com/wp-content/uploads/2011/01/ad-1102.jpg" alt="" width="540" height="303" /></p>
<p style="text-align: left;"><em>As y’all will know, I’m fond of talking about “Social Objects” and how they pertain to“Marketing 2.0″. Even so, some people still get confused by what a Social Object actually is. So I wrote the following to clarify some more:</em></p>
<p style="text-align: left;">The Social Object, in a nutshell, is the reason two people are talking to each other, as opposed to talking to somebody else. Human beings are social animals. We like to socialize. But if think about it, there needs to be a reason for it to happen in the first place. That reason, that “node” in the social network, is what we call the Social Object.</p>
<p style="text-align: left;">Example A. You and your friend, Joe like to go bowling every Tuesday. The bowling is the Social Object.</p>
<p style="text-align: left;"><a href="http://gapingvoid.com/2007/12/31/social-objects-for-beginners/" target="_blank">Read more</a></p>
<p style="text-align: left;">By <a href="http://gapingvoid.com/about/" target="_blank">Hugh MacLeod</a> for <a href="http://gapingvoid.com/" target="_blank">gaping void</a>, 31 Dec 2007.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/for-those-who-have-heard-dan-talking-about-social-objects-for-beginners/' addthis:title='For those who have heard Dan talking about social objects for beginners (and those who haven&#8217;t)'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/trends/for-those-who-have-heard-dan-talking-about-social-objects-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly amazing: quantum levitation</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/truly-amazing-quantum-levitation/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/truly-amazing-quantum-levitation/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:00:55 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4792</guid>
		<description><![CDATA[Visit site By the Association of Science-Technology Centers (ASTC)Videos posted on YouTube, 16 Oct 2011.<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/truly-amazing-quantum-levitation/' addthis:title='Truly amazing: quantum levitation'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="320"><param name="movie" value="http://www.youtube.com/v/Ws6AAhTw7RA?version=3&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.youtube.com/v/Ws6AAhTw7RA?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=Ws6AAhTw7RA&amp;feature=youtu.be" target="_blank">Visit site</a></p>
<p>By <a href="http://www.youtube.com/user/ASTCvideos" target="_blank">the Association of Science-Technology Centers (ASTC)Videos</a> posted on <a href="http://www.youtube.com/" target="_blank">YouTube</a>, 16 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/truly-amazing-quantum-levitation/' addthis:title='Truly amazing: quantum levitation'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/truly-amazing-quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The invisible side of design</title>
		<link>http://knowledge.techdept.co.uk/design/the-invisible-side-of-design/</link>
		<comments>http://knowledge.techdept.co.uk/design/the-invisible-side-of-design/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:00:48 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4748</guid>
		<description><![CDATA[As designers, we tend to get distracted by aesthetics of our designs, and often do not pay enough attention to the other, invisible side of our creations. This talk discusses the value of functionality, storytelling and thorough editorial work in Web. It argues about the significance of purpose, context and quality in our decisions. It [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/the-invisible-side-of-design/' addthis:title='The invisible side of design'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://speakerdeck.com/u/smashingmag/p/the-invisible-side-of-design"><img class="aligncenter size-full wp-image-4749" title="Good Design Is Invisible" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/Capture4.png" alt="" width="706" height="532" /></a></p>
<p>As designers, we tend to get distracted by aesthetics of our designs, and often do not pay enough attention to the other, invisible side of our creations.</p>
<p>This talk discusses the value of functionality, storytelling and thorough editorial work in Web. It argues about the significance of purpose, context and quality in our decisions. It also provides personal insights and practical examples of invisible design being used in practice.</p>
<p><a href="http://speakerdeck.com/u/smashingmag/p/the-invisible-side-of-design" target="_blank">Read more</a></p>
<p>By <a href="http://speakerdeck.com/u/smashingmag" target="_blank">Vitaly Friedman</a> for <a href="http://speakerdeck.com/" target="_blank">Speaker Deck</a>, 11 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/the-invisible-side-of-design/' addthis:title='The invisible side of design'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/the-invisible-side-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs wasn&#8217;t a god, but let&#8217;s give him his due</title>
		<link>http://knowledge.techdept.co.uk/design/steve-jobs-wasnt-a-god-but-lets-give-him-his-due/</link>
		<comments>http://knowledge.techdept.co.uk/design/steve-jobs-wasnt-a-god-but-lets-give-him-his-due/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:00:55 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4683</guid>
		<description><![CDATA[&#8220;Humour is the politeness of despair&#8221;, an approximate, Google-ish translation of &#8220;l&#8217;humour est la politesse du désespoir&#8221;, a saying attributed to noted post-WW2 Left Bank jazzman, writer, and engineer, Boris Vian, So, let&#8217;s start with the reverent, despairing humour of Chris Calloway in Wired magazine&#8217;s memorial to Steve Jobs: &#8220;Heaven got a major upgrade today…&#8221; Yes, I [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/steve-jobs-wasnt-a-god-but-lets-give-him-his-due/' addthis:title='Steve Jobs wasn&#8217;t a god, but let&#8217;s give him his due'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2011/oct/10/steve-jobs-wasnt-a-god?newsfeed=true"><img class="aligncenter size-full wp-image-4685" title="Steve-Jobs-New-Yorker-cov-007" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/Steve-Jobs-New-Yorker-cov-007.jpg" alt="" width="460" height="276" /></a></p>
<p>&#8220;Humour is the politeness of despair&#8221;, an approximate, Google-ish translation of &#8220;l&#8217;humour est la politesse du désespoir&#8221;, a saying attributed to noted post-WW2 Left Bank jazzman, writer, and engineer, Boris Vian, So, let&#8217;s start with the reverent, despairing humour of Chris Calloway in Wired magazine&#8217;s memorial to Steve Jobs:</p>
<blockquote><p>&#8220;Heaven got a major upgrade today…&#8221;</p></blockquote>
<p>Yes, I can see the dear leader in his new abode. Having climbed his last mountain, he summons Saint Peter and utters the words that he has heard throughout his life: &#8220;You&#8217;re doing it all wrong.&#8221;</p>
<p>&#8220;Look at the name above the door, the typeface sucks, the kerning is off. The furniture is out of style – get something cleaner, fresher. And the stairs … We need something airier … I don&#8217;t know, glass? Come to think of it, one of the founding partners of the architecture firm that designed the Apple Store moved in here a few months ago. Bernard Cywinski; look him up get to work.&#8221;</p>
<p><a href="http://www.guardian.co.uk/technology/2011/oct/10/steve-jobs-wasnt-a-god?newsfeed=true" target="_blank">Read more</a></p>
<p>By <a href="http://www.guardian.co.uk/profile/jean-louis-gassee" target="_blank">Jean-Louis Gassée</a> for <a href="http://www.guardian.co.uk/" target="_blank">The Guardian</a>, 10 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/steve-jobs-wasnt-a-god-but-lets-give-him-his-due/' addthis:title='Steve Jobs wasn&#8217;t a god, but let&#8217;s give him his due'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/steve-jobs-wasnt-a-god-but-lets-give-him-his-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

