<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get The Knowledge – a collation of online articles by the people at Techdept. &#187; New Technology</title>
	<atom:link href="http://knowledge.techdept.co.uk/tag/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.techdept.co.uk</link>
	<description>The ongoing collation of great articles &#38; online resources, from the people at Techdept.</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Born with IOS: techno-toddlers: a is for apple</title>
		<link>http://knowledge.techdept.co.uk/trends/born-with-ios-techno-toddlers-a-is-for-apple/</link>
		<comments>http://knowledge.techdept.co.uk/trends/born-with-ios-techno-toddlers-a-is-for-apple/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:00:41 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5095</guid>
		<description><![CDATA[In the last chapter of her novel A Visit From The Goon Squad, Jennifer Egan imagines a dystopian near future in which toddlers in the year 2020 download music to their ubiquitous &#8220;kiddie handsets&#8221;, which also feature &#8220;finger drawing, GPS systems for babies just learning to walk, PicMail&#8221;. But if that&#8217;s the future, it&#8217;s already here. There [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/born-with-ios-techno-toddlers-a-is-for-apple/' addthis:title='Born with IOS: techno-toddlers: a is for apple'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/11/16/1321444390559/Techno-toddlers-childs-ar-007.jpg" alt="Techno-toddlers: child's arm and iPad" width="331" height="198" />In the last chapter of her novel A Visit From The Goon Squad, Jennifer Egan imagines a dystopian near future in which toddlers in the year 2020 download music to their ubiquitous &#8220;kiddie handsets&#8221;, which also feature &#8220;finger drawing, GPS systems for babies just learning to walk, PicMail&#8221;. But if that&#8217;s the future, it&#8217;s already here. There are dozens of &#8220;finger painting&#8221; apps in the iTunes App Store, and child-tracking GPS devices have been available for years. A recent Financial Times story was headlined: &#8220;Companies target children&#8217;s tablet aptitude.&#8221;</p>
<p>Earlier this year, AVG Technologies, a firm that makes antivirus computer software, conducted a survey of mothers of children aged between two and five with internet access at home. They found that more of the children knew how to play a computer game than swim or ride a bike, and that more pre-schoolers knew how to use a smartphone than tie their shoelaces. Research by Plymouth council, meanwhile, found that 72% of children under five spend on average half an hour a day online.</p>
<p><a href="http://www.guardian.co.uk/technology/2011/nov/18/techno-toddlers-a-for-apple?CMP=twt_gu" target="_blank">Read more</a></p>
<p>By <a rel="author" href="http://www.guardian.co.uk/profile/thomas-jones" target="_blank">Thomas Jones</a> for <a href="http://www.guardian.co.uk/" target="_blank">The Guardian</a>, 18 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/born-with-ios-techno-toddlers-a-is-for-apple/' addthis:title='Born with IOS: techno-toddlers: a is for apple'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/trends/born-with-ios-techno-toddlers-a-is-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s like steroids for web developers</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/its-like-steroids-for-web-developers/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/its-like-steroids-for-web-developers/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:00:03 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5014</guid>
		<description><![CDATA[CodeKit automatically compiles Less, Sass, Stylus &#38; CoffeeScript files. It effortlessly combines, minifies and error-checks Javascript. It even optimizes images, auto-reloads your browser and lets you use the same files across many projects. And that&#8217;s just the first paragraph. Visit site<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/its-like-steroids-for-web-developers/' addthis:title='It&#8217;s like steroids for web developers'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p id="hero-summary">CodeKit automatically compiles Less, Sass, Stylus &amp; CoffeeScript files. It effortlessly combines, minifies and error-checks Javascript. It even optimizes images, auto-reloads your browser and lets you use the same files across many projects. And that&#8217;s just the first paragraph.</p>
<p><a href="http://incident57.com/codekit/" target="_blank">Visit site</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/its-like-steroids-for-web-developers/' addthis:title='It&#8217;s like steroids for web developers'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/its-like-steroids-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover mozilla popcorn.js</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/discover-mozilla-popcorn-js/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/discover-mozilla-popcorn-js/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:00:17 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4948</guid>
		<description><![CDATA[Popcorn.js is an event system for HTML5 media developers. Think jQuery for video. You can leave the heavy lifting to Popcorn, and concentrate on what you do best: writing awesome code. Popcorn Maker brings the power of popcorn.js and its plugin system to a graphical user interface, with familiar timeline controls. Completely free and open [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/discover-mozilla-popcorn-js/' addthis:title='Discover mozilla popcorn.js'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Popcorn.js is an event system for HTML5 media developers. Think jQuery for video. You can leave the heavy lifting to Popcorn, and concentrate on what you do best: writing awesome code.</p>
<p>Popcorn Maker brings the power of popcorn.js and its plugin system to a graphical user interface, with familiar timeline controls. Completely free and open source, popcorn maker offers a collection of useful templates, but since it’s built from standard HTML, you can customize it to your heart’s content.</p>
<p>Who’s it for?</p>
<ol>
<li>filmmakers</li>
<li>journalists</li>
<li>creative people of all stripes</li>
</ol>
<p><a href="http://mozillapopcorn.org/popcornjs/" target="_blank">Visit site</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/discover-mozilla-popcorn-js/' addthis:title='Discover mozilla popcorn.js'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/discover-mozilla-popcorn-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Invisibility Cloak’ uses mirages to make objects vanish</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/invisibility-cloak-uses-mirages-to-make-objects-vanish/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/invisibility-cloak-uses-mirages-to-make-objects-vanish/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:10:09 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4982</guid>
		<description><![CDATA[Researchers from the University of Texas at Dallas have hijacked one of nature’s most intriguing phenomena — the mirage — to make an invisibility cloak. It can hide objects from view, works best underwater and even has a near-instant on/off switch. To understand how it works, you need to first grasp the basics of the mirage effect. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/invisibility-cloak-uses-mirages-to-make-objects-vanish/' addthis:title='‘Invisibility Cloak’ uses mirages to make objects vanish'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="320"><param name="movie" value="http://www.youtube.com/v/3YO4TTpYg7g?version=3&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.youtube.com/v/3YO4TTpYg7g?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Researchers from the University of Texas at Dallas have hijacked one of nature’s most intriguing phenomena — the mirage — to make an invisibility cloak. It can hide objects from view, works best underwater and even has a near-instant on/off switch.</p>
<p>To understand how it works, you need to first grasp the basics of the mirage effect. This unusual experience, sometimes seen in the desert or on hot roads during the summer, can trick your brain into seeing objects that aren’t really there.</p>
<p><a href="http://www.wired.com/dangerroom/2011/10/invisibility-cloak-mirage/" target="_blank">Read more</a></p>
<p>By <a href="http://www.wired.com/dangerroom/author/wiredcouk/" target="_blank">Mark Brown</a> for <a href="http://www.wired.com" target="_blank">Wired</a>, 04 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/invisibility-cloak-uses-mirages-to-make-objects-vanish/' addthis:title='‘Invisibility Cloak’ uses mirages to make objects vanish'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/invisibility-cloak-uses-mirages-to-make-objects-vanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict how you will watch tv in 4 years</title>
		<link>http://knowledge.techdept.co.uk/trends/predict-how-you-will-watch-tv-in-4-years/</link>
		<comments>http://knowledge.techdept.co.uk/trends/predict-how-you-will-watch-tv-in-4-years/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:00:57 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4923</guid>
		<description><![CDATA[By WatchTheDaily for YouTube, uploaded on 02 Nov 2011.<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/predict-how-you-will-watch-tv-in-4-years/' addthis:title='Predict how you will watch tv in 4 years'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/wX4Hntgn50o?version=3&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/wX4Hntgn50o?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By <a rel="author" href="http://www.youtube.com/user/WatchTheDaily" target="_blank">WatchTheDaily</a> for <a href="http://www.youtube.com" target="_blank">YouTube</a>, uploaded on 02 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/predict-how-you-will-watch-tv-in-4-years/' addthis:title='Predict how you will watch tv in 4 years'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/trends/predict-how-you-will-watch-tv-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting new touch software from adobe &#8211; proto</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/interesting-new-touch-software-from-adobe-proto/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/interesting-new-touch-software-from-adobe-proto/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:00:54 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4917</guid>
		<description><![CDATA[Adobe Proto, a new Adobe Touch App, lets you create interactive wireframes and prototypes of websites and mobile apps on your tablet. Communicate and share ideas with teams and clients using a touch-based interface. Visit site<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/interesting-new-touch-software-from-adobe-proto/' addthis:title='Interesting new touch software from adobe &#8211; proto'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/products/proto.html"><img class="aligncenter size-full wp-image-4918" title="adobe proto" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/11/proto-marquee-709x400.jpg" alt="" width="709" height="400" /></a></p>
<p>Adobe Proto, a new Adobe Touch App, lets you create interactive wireframes and prototypes of websites and mobile apps on your tablet. Communicate and share ideas with teams and clients using a touch-based interface.</p>
<p><a href="http://www.adobe.com/products/proto.html" target="_blank">Visit site</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/interesting-new-touch-software-from-adobe-proto/' addthis:title='Interesting new touch software from adobe &#8211; proto'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/interesting-new-touch-software-from-adobe-proto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beautiful boilerplate for responsive, mobile-friendly development</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/a-beautiful-boilerplate-for-responsive-mobile-friendly-development/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/a-beautiful-boilerplate-for-responsive-mobile-friendly-development/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:00:05 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4863</guid>
		<description><![CDATA[Skeleton is a small collection of CSS &#38; JS files that can help you rapidly develop sites that look beautiful at any size, be it a 17&#8243; laptop screen or an iPhone. Skeleton is built on three core principles: Skeleton has a familiar, lightweight 960 grid as its base, but elegantly scales down  to downsized [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/a-beautiful-boilerplate-for-responsive-mobile-friendly-development/' addthis:title='A beautiful boilerplate for responsive, mobile-friendly development'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Skeleton is a small collection of CSS &amp; JS files that can help you rapidly develop sites that look beautiful at any size, be it a 17&#8243; laptop screen or an iPhone. Skeleton is built on three core principles:</p>
<div>
<div><img class="alignleft" src="http://www.getskeleton.com/documentation-assets/images/responsive.jpg" alt="responsive" width="220" height="113" /></div>
<div>
<p>Skeleton has a familiar, lightweight 960 grid as its base, but elegantly scales down  to downsized browser windows, tablets, mobile phones (in landscape and portrait).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
<div>
<div>
<h5><img class="alignleft" style="font-size: 13px; font-weight: normal;" src="http://www.getskeleton.com/documentation-assets/images/fast.jpg" alt="responsive" width="220" height="113" /></h5>
<div>
<p>Skeleton is a tool for rapid development. Get started fast with CSS best practices, a  well-structured grid that makes mobile consideration easy, an organized file  structure and super basic UI elements like lightly styled forms, buttons, tabs and  more.</p>
<p>&nbsp;</p>
</div>
<h5><img class="alignleft" style="font-size: 13px; font-weight: normal;" src="http://www.getskeleton.com/documentation-assets/images/foundation.jpg" alt="responsive" width="220" height="113" /></h5>
</div>
</div>
<div>
<div>
<p>Skeleton is not a UI framework. It&#8217;s a development kit that provides the most basic  styles as a foundation, but is ready to adopt whatever your design or style is.</p>
</div>
</div>
<p>&nbsp;</p>
<p><a href="http://www.getskeleton.com/" target="_blank">Read more</a></p>
<p>By <a href="http://www.davegamache.com/" target="_blank">Dave Gamache</a> for <a href="http://www.getskeleton.com/" target="_blank">Skeleton</a>, 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/a-beautiful-boilerplate-for-responsive-mobile-friendly-development/' addthis:title='A beautiful boilerplate for responsive, mobile-friendly development'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/a-beautiful-boilerplate-for-responsive-mobile-friendly-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beginning of the end for flash</title>
		<link>http://knowledge.techdept.co.uk/trends/the-beginning-of-the-end-for-flash/</link>
		<comments>http://knowledge.techdept.co.uk/trends/the-beginning-of-the-end-for-flash/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:00:21 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4859</guid>
		<description><![CDATA[Even though Adobe just mentioned it was planning to invest further in HTML5 after restructuring, a rumor from ZDNet suggests the changes could go even further by dropping development for Flash Player on mobiles entirely. According to an email reportedly received by the company&#8217;s partners, its future work on Flash for cellphones and tablets will focus on enabling [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/the-beginning-of-the-end-for-flash/' addthis:title='The beginning of the end for flash'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Even though Adobe just mentioned it was planning to invest further in HTML5 after restructuring, a rumor from <em>ZDNet </em>suggests the changes could go even further by dropping development for Flash Player on mobiles entirely.</p>
<p>According to an email reportedly received by the company&#8217;s partners, its future work on Flash for cellphones and tablets will focus on enabling developers to &#8220;package apps with Adobe AIR for all the major app stores.&#8221;</p>
<p>After years of battling with Apple and Steve Jobs over the place of Flash on mobiles it appears the company is ready to lay down its sword, with existing platforms like Android receiving only security updates going forward. If the rumors are true, we&#8217;ll probably hear an official announcement later today, along with a few huge belly laughs from the folks in Cupertino.</p>
<p><a href="http://m.engadget.com/default/article.do?artUrl=http://www.engadget.com/2011/11/09/adobe-reportedly-will-announce-the-end-of-flash-player-for-mobil/&amp;category=classic&amp;icid=eng_latest_art" target="_blank">Read more</a></p>
<p>By Richard Lawler for <a href="http://m.engadget.com/default/home.do?icid=eng_classic" target="_blank">Engadget</a>, 09 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/the-beginning-of-the-end-for-flash/' addthis:title='The beginning of the end for flash'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/trends/the-beginning-of-the-end-for-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is amazing, and microsoft has the video to prove it</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/the-future-is-amazing-and-microsoft-has-the-video-to-prove-it/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/the-future-is-amazing-and-microsoft-has-the-video-to-prove-it/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:00:46 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4804</guid>
		<description><![CDATA[This might be as close as we’re going to get to a time machine. Unless they’re working on that, too. Microsoft this morning is premiering a new video that shows how the company believes technology is poised to evolve over the next five to 10 years, based on the trends its researchers and engineers are seeing [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/the-future-is-amazing-and-microsoft-has-the-video-to-prove-it/' addthis:title='The future is amazing, and microsoft has the video to prove it'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/a6cNdhOKwi0?version=3&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/a6cNdhOKwi0?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This might be as close as we’re going to get to a time machine. Unless they’re working on that, too.</p>
<p>Microsoft this morning is premiering a new video that shows how the company believes technology is poised to evolve over the next five to 10 years, based on the trends its researchers and engineers are seeing in software, devices, displays, sensors, processors and intelligent systems.</p>
<p><a href="http://www.geekwire.com/2011/microsofts-video-proves-future-awesome" target="_blank">Read more</a></p>
<p style="text-align: left;">By <a title="Posts by Todd Bishop" rel="author" href="http://www.geekwire.com/author/todd" target="_blank">Todd Bishop</a> for <a href="http://www.geekwire.com/" target="_blank">Geek Wire</a>, 27 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/the-future-is-amazing-and-microsoft-has-the-video-to-prove-it/' addthis:title='The future is amazing, and microsoft has the video to prove it'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/the-future-is-amazing-and-microsoft-has-the-video-to-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make anything a touchscreen</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/make-anything-a-touchscreen/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/make-anything-a-touchscreen/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:00:53 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4779</guid>
		<description><![CDATA[The idea of a portable, impressively useful touchscreen interface has very quickly gone from the world of science fiction to depictions of dubious accuracy on mainstream shows like NCIS or CSI. The consumer, alas, has had to make due with smaller touchscreen interfaces on our phones and tablets and giant, spy-catching rigs aren&#8217;t coming to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/make-anything-a-touchscreen/' addthis:title='Make anything a touchscreen'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The idea of a portable, impressively useful touchscreen interface has very quickly gone from the world of science fiction to depictions of dubious accuracy on mainstream shows like NCIS or CSI. The consumer, alas, has had to make due with smaller touchscreen interfaces on our phones and tablets and giant, spy-catching rigs aren&#8217;t coming to us anytime soon, but if scientists at the Carnegie Mellon Human Computer Interaction Institute have anything to say about it, we might soon get the next best thing. In a joint project with Microsoft, they&#8217;ve created a unique technology that allows a functional multi-touch screen to be displayed on almost any surface, including the body.</p>
<p><object width="480" height="260"><param name="movie" value="http://www.youtube.com/v/Pz17lbjOFn8?version=3&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="260" src="http://www.youtube.com/v/Pz17lbjOFn8?version=3&amp;hl=en_GB" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://www.tomsguide.com/us/Touchscreen-Microsoft-Kinect-projector-pico,news-12904.html" target="_blank">Read more</a></p>
<p>By <a href="http://us.bestofmedia.com/us/feedback.html" target="_blank">Ross A. Lincoln</a> for <a href="http://www.tomsguide.com/" target="_blank">Tom&#8217;s Guide</a>, 18 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/make-anything-a-touchscreen/' addthis:title='Make anything a touchscreen'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/make-anything-a-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

