<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get The Knowledge – a collation of online articles by the people at Techdept. &#187; Research</title>
	<atom:link href="http://knowledge.techdept.co.uk/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.techdept.co.uk</link>
	<description>The ongoing collation of great articles &#38; online resources, from the people at Techdept.</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Here’s how people look at your facebook profile, literally</title>
		<link>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:57:07 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5165</guid>
		<description><![CDATA[When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped Mashable find out by applying its technology to the profile pages of popular social networks. The study used the webcams of 30 participants to record their eye movements as they were [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/' addthis:title='Here’s how people look at your facebook profile, literally'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://5.mshcdn.com/wp-content/uploads/2011/11/eye_track_thumb.jpg" alt="" width="360" height="225" />When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped <em>Mashable</em> find out by applying its technology to the profile pages of popular social networks.</p>
<p>The study used the webcams of 30 participants to record their eye movements as they were shown profile pages fromFacebook, Google+, LinkedIn, Flickr, YouTube, Klout, Reddit, Digg, Tumblr, Twitter, StumbleUpon and Pinterest at 10-second intervals. What participants looked at on each page and in what order is recorded in the images below.</p>
<p><a href="http://mashable.com/2011/11/30/social-profile-eye-tracking/" target="_blank">Read more</a></p>
<p>By <a rel="author" href="http://mashable.com/author/sarah-kessler/" target="_blank">Sarah Kessler</a> for <a href="http://mashable.com/" target="_blank">Mashable</a>, 30 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/' addthis:title='Here’s how people look at your facebook profile, literally'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/heres-how-people-look-at-your-facebook-profile-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What people love and hate about the iPhone 4S</title>
		<link>http://knowledge.techdept.co.uk/new-technologies/what-people-love-and-hate-about-the-iphone-4s/</link>
		<comments>http://knowledge.techdept.co.uk/new-technologies/what-people-love-and-hate-about-the-iphone-4s/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:22:47 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5172</guid>
		<description><![CDATA[Here&#8217;s a look at what people love and hate about the iPhone 4S from ChangeWave Research. As you can see, people love Siri, the ease of use, and the nice camera. They hate the battery life and the fact that it doesn&#8217;t have 4G. Read more By Jay Yarow and Jon Terbush for Business Insider, 01 Dec 2011.<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/what-people-love-and-hate-about-the-iphone-4s/' addthis:title='What people love and hate about the iPhone 4S'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at what people love and hate about the iPhone 4S from ChangeWave Research.</p>
<p>As you can see, people love Siri, the ease of use, and the nice camera. They hate the battery life and the fact that it doesn&#8217;t have 4G.</p>
<table width="200">
<tbody>
<tr>
<td>
<div><img class="aligncenter" src="http://static6.businessinsider.com/image/4ed7e40aecad04a04b000008/chart-of-the-day-iphone4s-likes-dislikes-dec-1-2011.jpg" border="0" alt="chart of the day, iphone4s likes, dislikes, dec. 1 2011" width="549" height="412" /></div>
</td>
</tr>
</tbody>
</table>
<p><a href="http://www.businessinsider.com/chart-of-the-day-2011-12?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai#ixzz1gQdZtCwO" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/jay-yarow" target="_blank">Jay Yarow</a> and <a href="http://www.businessinsider.com/author/jon-terbush" target="_blank">Jon Terbush</a> for <a href="http://www.businessinsider.com/" target="_blank">Business Insider</a>, 01 Dec 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/new-technologies/what-people-love-and-hate-about-the-iphone-4s/' addthis:title='What people love and hate about the iPhone 4S'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/new-technologies/what-people-love-and-hate-about-the-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend report: is the industry ready for mobile?</title>
		<link>http://knowledge.techdept.co.uk/trends/trend-report-is-the-industry-ready-for-mobile/</link>
		<comments>http://knowledge.techdept.co.uk/trends/trend-report-is-the-industry-ready-for-mobile/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:00:45 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4996</guid>
		<description><![CDATA[Since 2007 the media industry has been proclaiming it as the &#8220;year of mobile&#8221;, however it looks like 2012 might finally prove to be the &#8220;year&#8221;. Mike Fletcher speaks to some leading agencies to find out how the industry will finally take advantage of mobile. There&#8217;s an in-joke that&#8217;s been doing the rounds for a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/trend-report-is-the-industry-ready-for-mobile/' addthis:title='Trend report: is the industry ready for mobile?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Since 2007 the media industry has been proclaiming it as the &#8220;year of mobile&#8221;, however it looks like 2012 might finally prove to be the &#8220;year&#8221;. Mike Fletcher speaks to some leading agencies to find out how the industry will finally take advantage of mobile.</p>
<p>There&#8217;s an in-joke that&#8217;s been doing the rounds for a while now among people who work with mobile.</p>
<p>As far back as 2007, influencers and analysts have pinpointed each subsequent year as &#8220;The Year of Mobile&#8221;, the year when finally, the mobile market will explode and marketing spend on the mobile device will rocket in line with consumer behaviour.</p>
<p>As each ensuing year came and went, the prediction carried increasing ridicule, while the medium continued to struggle into maturity.</p>
<p><a href="http://www.mediaweek.co.uk/news/bulletin/mediaam/article/1103385/?DCMP=EMC-MediaAMBulletin" target="_blank">Read more</a></p>
<p>By <a href="http://www.mediaweek.co.uk/news/author/3691/" target="_blank">Mike Fletcher</a> for <a href="http://www.mediaweek.co.uk/" target="_blank">Media Week,</a> 10 Nov 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/trends/trend-report-is-the-industry-ready-for-mobile/' addthis:title='Trend report: is the industry ready for mobile?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/trends/trend-report-is-the-industry-ready-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;may be changing brains&#8217;</title>
		<link>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:00:54 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4816</guid>
		<description><![CDATA[Facebook may be changing people&#8217;s brains as well as their social world, research has shown. Scientists have found a direct link between the number of &#8220;Facebook friends&#8221; a person has and the size of specific parts of the brain. The regions involved have roles in social interaction as well as memory and at least one [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/' addthis:title='Facebook &#8216;may be changing brains&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hcCCmNyHcUW6Hc4fCiCctHesm2kA?docId=N0140791318941683827A"><img class="alignright size-full wp-image-4817" title="Facebook" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/ALeqM5itcqz8og2F6qUHt-ZWmUi4Xp_eQA.jpg" alt="" width="186" height="186" /></a>Facebook may be changing people&#8217;s brains as well as their social world, research has shown.</p>
<p>Scientists have found a direct link between the number of &#8220;Facebook friends&#8221; a person has and the size of specific parts of the brain.</p>
<p>The regions involved have roles in social interaction as well as memory and at least one is implicated in autism.</p>
<p>It could be that the differences seen are due to the effects of online activity on the brain.</p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hcCCmNyHcUW6Hc4fCiCctHesm2kA?docId=N0140791318941683827A" target="_blank">Read more</a></p>
<p>By <a href="http://www.google.com/news?hl=en" target="_blank">Google News</a>, 27 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/' addthis:title='Facebook &#8216;may be changing brains&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world at seven billion</title>
		<link>http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/</link>
		<comments>http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:00:52 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4808</guid>
		<description><![CDATA[The world&#8217;s population is expected to hit seven billion in the next few weeks. After growing very slowly for most of human history, the number of people on Earth has more than doubled in the last 50 years. Where do you fit into this story of human life? Fill in your date of birth to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/' addthis:title='The world at seven billion'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s population is expected to hit seven billion in the next few weeks. After growing very slowly for most of human history, the number of people on Earth has more than doubled in the last 50 years. Where do you fit into this story of human life? Fill in your date of birth to find out.</p>
<p><a href="http://www.bbc.co.uk/news/world-15391515" target="_blank">Visit site</a></p>
<p>For <a href="http://www.bbc.co.uk/news/" target="_blank">BBC News: World</a>, 27 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/' addthis:title='The world at seven billion'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/the-world-at-seven-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital economy</title>
		<link>http://knowledge.techdept.co.uk/research/the-digital-economy/</link>
		<comments>http://knowledge.techdept.co.uk/research/the-digital-economy/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:00:40 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4723</guid>
		<description><![CDATA[Digitization is creating a second economy that’s vast, automatic, and invisible — thereby bringing the biggest change since the Industrial Revolution. In 1850, a decade before the Civil War, the United States’ economy was small — it wasn’t much bigger than Italy’s. Forty years later, it was the largest economy in the world. What happened in-between [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-digital-economy/' addthis:title='The digital economy'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Digitization is creating a second economy that’s vast, automatic, and invisible — thereby bringing the biggest change since the Industrial Revolution.</p>
<div>
<div id="storyContent">
<p>In 1850, a decade before the Civil War, the United States’ economy was small — it wasn’t much bigger than Italy’s. Forty years later, it was the largest economy in the world. What happened in-between was the railroads. They linked the east of the country to the west, and the interior to both. They gave access to the east’s industrial goods; they made possible economies of scale; they stimulated steel and manufacturing — and the economy was never the same.</p>
<p>Deep changes like this are not unusual. Every so often — every 60 years or so — a body of technology comes along and over several decades, quietly, almost unnoticeably, transforms the economy: it brings new social classes to the fore and creates a different world for business. Can such a transformation — deep and slow and silent — be happening today?</p>
<p><a href="http://www.mckinseyquarterly.com/The_second_economy_2853" target="_blank">Read more</a></p>
</div>
</div>
<p>By W. Brian Arthur for <a href="http://www.mckinseyquarterly.com/home.aspx" target="_blank">McKinsey Quarterly</a>, Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-digital-economy/' addthis:title='The digital economy'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/the-digital-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you shouldn&#8217;t post on your facebook page if you want a job</title>
		<link>http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:00:45 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4713</guid>
		<description><![CDATA[Kashmir Hill, Forbes&#8217; indispensable privacy blogger, posted this chart today, drawn from a survey of employers. Three things to note. 1) 95 percent of employers say they use social media sites to ferret out more information about job candidates. 2) If these employers informed these job candidates why they were dropped, Facebook as we know it [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/' addthis:title='What you shouldn&#8217;t post on your facebook page if you want a job'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/technology/archive/2011/10/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/246093/#.Toxmh2TbRXk.twitter"><img class="aligncenter size-full wp-image-4714" title="Why-employers-rejected-candidates-thumb-615x421-65104" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/Why-employers-rejected-candidates-thumb-615x421-65104.jpg" alt="" width="615" height="421" /></a></p>
<p>Kashmir Hill, Forbes&#8217; indispensable privacy blogger, posted this chart today, drawn from a survey of employers. Three things to note. 1) 95 percent of employers say they use social media sites to ferret out more information about job candidates. 2) If these employers informed these job candidates why they were dropped, Facebook as we know it might not exist.</p>
<p>That&#8217;s not because social media is bad for job candidates, per se, but rather that the sense people have that they are just talking with their homies would evaporate. It would become clear that Facebook is, in fact, a quasi-public forum in which what you say attaches very strongly to your identity. It&#8217;s the persistence that makes it different from &#8220;real life&#8221; and it&#8217;s the persistence that Timelines is going to highlight.</p>
<p><a href="http://www.theatlantic.com/technology/archive/2011/10/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/246093/#.Toxmh2TbRXk.twitter" target="_blank">Read more</a></p>
<p>By <a href="http://www.theatlantic.com/alexis-madrigal/" target="_blank">Alexis Madrigal</a> for <a href="http://www.theatlantic.com/" target="_blank">the Atlantic</a>, 03 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/' addthis:title='What you shouldn&#8217;t post on your facebook page if you want a job'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/what-you-shouldnt-post-on-your-facebook-page-if-you-want-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS puzzle solved by computer gamers</title>
		<link>http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/</link>
		<comments>http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:00:29 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4607</guid>
		<description><![CDATA[Computer game skills could help save lives, and not just virtual ones. As fanciful as it may sound at first, gamers onFoldit, a crowdsourced, online protein folding simulator from the University of Washington,actually managed to solve a longstanding problem in AIDS research that has vexed scientists for more than a decade. And they did so [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/' addthis:title='AIDS puzzle solved by computer gamers'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://idealab.talkingpointsmemo.com/2011/09/aids-puzzle-solved-by-computer-gamers.php"><img class="alignright size-full wp-image-4608" title="foldit-cropped-proto-custom_2" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/09/foldit-cropped-proto-custom_2.jpg" alt="" width="320" height="240" /></a>Computer game skills could help save lives, and not just virtual ones.</p>
<p>As fanciful as it may sound at first, gamers onFoldit, a crowdsourced, online protein folding simulator from the University of Washington,actually managed to solve a longstanding problem in AIDS research that has vexed scientists for more than a decade. And they did so in about 10 days.</p>
<p>Three players in particular were able to build upon each other to establish the most accurate model to date of an elusive protease enzyme in the AIDS-like Mason-Pfizer monkey virus.</p>
<p><a href="http://idealab.talkingpointsmemo.com/2011/09/aids-puzzle-solved-by-computer-gamers.php" target="_blank">Read more</a></p>
<p>By Carl Franzen for <a href="http://talkingpointsmemo.com/" target="_blank">TPM Idea Lab</a>, 20 Sept 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/' addthis:title='AIDS puzzle solved by computer gamers'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/aids-puzzle-solved-by-computer-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The twelve attributes of a truly great place to work</title>
		<link>http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/</link>
		<comments>http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:00:50 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4594</guid>
		<description><![CDATA[More than 100 studies have now found that the most engaged employees — those who report they&#8217;re fully invested in their jobs and committed to their employers — are significantly more productive, drive higher customer satisfaction and outperform those who are less engaged. But only 20 per cent of employees around the world report that they&#8217;re [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/' addthis:title='The twelve attributes of a truly great place to work'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>More than 100 studies have now found that the most engaged employees — those who report they&#8217;re fully invested in their jobs and committed to their employers — are significantly more productive, drive higher customer satisfaction and outperform those who are less engaged.</p>
<p>But only 20 per cent of employees around the world report that they&#8217;re fully engaged at work.</p>
<p>It&#8217;s a disconnect that serves no one well. So what&#8217;s the solution? Where is the win-win for employers and employees?</p>
<p><a href="http://blogs.hbr.org/schwartz/2011/09/the-twelve-attributes-of-a-tru.html" target="_blank">Read more</a></p>
<p>By <a href="http://blogs.hbr.org/schwartz/" target="_blank">Tony Schwartz</a> for <a href="http://blogs.hbr.org/" target="_blank">Harvard Business Review Blog</a>, <span style="font-size: 15px;">19 September 2011.</span></p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/' addthis:title='The twelve attributes of a truly great place to work'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/the-twelve-attributes-of-a-truly-great-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web surfing helps at work</title>
		<link>http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/</link>
		<comments>http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:00:41 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4478</guid>
		<description><![CDATA[Don&#8217;t feel guilty about browsing the Internet at work—turns out it may actually improve your performance. According to a new study, Web browsing can actually refresh tired workers and enhance their productivity, compared to other activities such as making personal calls, texts or emails, let alone working straight through with no rest at all. The [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/' addthis:title='Web surfing helps at work'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t feel guilty about browsing the Internet at work—turns out it may actually improve your performance.</p>
<p>According to a new study, Web browsing can actually refresh tired workers and enhance their productivity, compared to other activities such as making personal calls, texts or emails, let alone working straight through with no rest at all.</p>
<p>The study, &#8220;Impact of Cyberloafing on Psychological Engagement,&#8221; by Don J.Q. Chen and Vivien K.G Lim of the National University of Singapore, was presented last week in San Antonio, Texas, at the annual meeting of the Academy of Management, an association of management scholars.</p>
<p><a href="http://online.wsj.com/article/SB10001424053111904070604576518261775512294.html" target="_blank">Read more</a></p>
<p>By <a href="http://online.wsj.com/search/term.html?KEYWORDS=RACHEL+EMMA+SILVERMAN&amp;bylinesearch=true" target="_blank">Rachel Emma Silverman</a> for <a href="http://europe.wsj.com/home-page" target="_blank">The Wall Street Journal</a>, 22 August 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/' addthis:title='Web surfing helps at work'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/research/web-surfing-helps-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

