<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get The Knowledge – a collation of online articles by the people at Techdept. &#187; Social Media</title>
	<atom:link href="http://knowledge.techdept.co.uk/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.techdept.co.uk</link>
	<description>The ongoing collation of great articles &#38; online resources, from the people at Techdept.</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How 5 top brands crafted their social media voices</title>
		<link>http://knowledge.techdept.co.uk/social-media/how-5-top-brands-crafted-their-social-media-voices/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/how-5-top-brands-crafted-their-social-media-voices/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:00:26 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5080</guid>
		<description><![CDATA[Social networks are platforms for personal connection and dialogue, a reality that has proved challenging for many companies that are not used to speaking to their customers in conversational tones. As companies have established profiles on Facebook, Twitter and other social channels, many have had to develop their brand voices anew. Mashable spoke with the figures behind [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/how-5-top-brands-crafted-their-social-media-voices/' addthis:title='How 5 top brands crafted their social media voices'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://7.mshcdn.com/wp-content/uploads/2011/05/google-voice-search.jpg" alt="" width="360" height="225" />Social networks are platforms for personal connection and dialogue, a reality that has proved challenging for many companies that are not used to speaking to their customers in conversational tones. As companies have established profiles on Facebook, Twitter and other social channels, many have had to develop their brand voices anew.</p>
<p><em>Mashable</em> spoke with the figures behind some of the most compelling voices on Twitter. (Since I primarily follow media and fashion brands and their teams, my sample is a bit skewed — forgive me.) Each has taken a different path to identifying and relaying the brand voice on social networks. Some, like fashion designer and CEO Tory Burch, speak directly on behalf of their brands. Others, like DKNY and Kate Spade, have developed semi-fictional personalities that speak to the best of their brands’ traits, while still others, including <em>Esquire</em> and<em>Lucky</em> magazines, have adapted their existing, “all-encompassing” editorial tones to social channels.</p>
<p>Here’s how they’ve accomplished it.</p>
<p><a href="http://mashable.com/2011/11/21/brand-voices-social-media/" target="_blank">Read more</a></p>
<p>By <a href="http://mashable.com/author/lauren-indvik/" target="_blank">Lauren Indvik</a> for <a href="http://mashable.com/" target="_blank">Mashable</a>, 21 Nov 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/how-5-top-brands-crafted-their-social-media-voices/' addthis:title='How 5 top brands crafted their social media voices'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/how-5-top-brands-crafted-their-social-media-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s the information facebook gathers on you as you browse the web</title>
		<link>http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:00:26 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=5006</guid>
		<description><![CDATA[Facebook stirred up privacy concerns when it came out that its &#8220;Like&#8221; and &#8220;Share&#8221; buttons appearing all over the web actually report your visits back to Facebook servers. Now Facebook engineering director Arturo Bejar has shared what personal information the company retains with its tracking cookies, as reported by USA Today. When you&#8217;re logged in, Facebook will [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/' addthis:title='Here&#8217;s the information facebook gathers on you as you browse the web'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/blackboard/facebook"><img class="alignright" src="http://static7.businessinsider.com/image/4e7b6fbfecad040b27000037/mark-zuckerberg-f8.jpg" alt="mark zuckerberg f8" width="400" height="300" /></a></p>
<p>Facebook stirred up privacy concerns when it came out that its &#8220;Like&#8221; and &#8220;Share&#8221; buttons appearing all over the web actually report your visits back to Facebook servers.</p>
<p>Now Facebook engineering director Arturo Bejar has shared what personal information the company retains with its tracking cookies, as reported by USA Today.</p>
<p>When you&#8217;re logged in, Facebook will keep a timestamped list of the URLs you visit and pair it with your name, list of friends, Facebook preferences, email address, IP address, screen resolution, operating system, and browser.</p>
<p><a href="http://www.businessinsider.com/facebook-tracking-2011-11?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai#ixzz1eKoFGvFV" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/dylan-love" target="_blank">Dylan Love</a> for <a href="http://www.businessinsider.com/" target="_blank">Business Insider</a>, 18 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/' addthis:title='Here&#8217;s the information facebook gathers on you as you browse the web'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/heres-the-information-facebook-gathers-on-you-as-you-browse-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth wendy’s campaign got 33,000 twitter followers in a month</title>
		<link>http://knowledge.techdept.co.uk/social-media/stealth-wendy%e2%80%99s-campaign-got-33000-twitter-followers-in-a-month/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/stealth-wendy%e2%80%99s-campaign-got-33000-twitter-followers-in-a-month/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:00:57 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4991</guid>
		<description><![CDATA[A stealth campaign for Wendy’s brought on 33,000 Twitter followers in about a month with minimal ad support, a feat that many brands haven’t been able to match over several years’ time. The effort, which promotes a new mid-size burger called the W, revolved around a game show on Twitter using the handle@GirlBehindSix. (The six [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/stealth-wendy%e2%80%99s-campaign-got-33000-twitter-followers-in-a-month/' addthis:title='Stealth wendy’s campaign got 33,000 twitter followers in a month'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://5.mshcdn.com/wp-content/uploads/2011/11/Wendys-Image-Mashable.jpg" alt="" width="360" height="225" />A stealth campaign for Wendy’s brought on 33,000 Twitter followers in about a month with minimal ad support, a feat that many brands haven’t been able to match over several years’ time.</p>
<p>The effort, which promotes a new mid-size burger called the W, revolved around a game show on Twitter using the handle@GirlBehindSix. (The six referred to the open slot on Wendy’s menu, which would be filled by the new burger.) Although Wendy’s bought a Promoted Trend for one day on Twitter to publicize the account, the only other paid promotion was an ad that ran a few places on Sixth Avenue in New York and on the 6 subway line that described @GirlBehindSix as a “140-character game show.”</p>
<p><a href="http://mashable.com/2011/11/15/stealth-wendys-campaign-got-33000-twitter-followers-in-a-month/" target="_blank">Read more</a></p>
<p>By <a rel="author" href="http://mashable.com/author/todd-wasserman/" target="_blank">Todd Wasserman</a> for <a href="http://mashable.com" target="_blank">Mashable</a>, 15 Nov 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/stealth-wendy%e2%80%99s-campaign-got-33000-twitter-followers-in-a-month/' addthis:title='Stealth wendy’s campaign got 33,000 twitter followers in a month'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/stealth-wendy%e2%80%99s-campaign-got-33000-twitter-followers-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get app happy with HootSuite</title>
		<link>http://knowledge.techdept.co.uk/social-media/get-app-happy-with-hootsuite/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/get-app-happy-with-hootsuite/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:00:47 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4952</guid>
		<description><![CDATA[HootSuite is the new App Directory platform in the social media dashboard featuring integrations with top social content providers: YouTube, Flickr, Tumblr and Get Satisfaction. This advance release will provide HootSuite Pro andEnterprise customers with even more ways to engage social audiences. The HootSuite App Directory provides a platform for third-party developers to integrate existing apps or build [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/get-app-happy-with-hootsuite/' addthis:title='Get app happy with HootSuite'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>HootSuite is the new App Directory platform in the social media dashboard featuring integrations with top social content providers: YouTube, Flickr, Tumblr and Get Satisfaction. This advance release will provide HootSuite Pro andEnterprise customers with even more ways to engage social audiences.</p>
<p>The HootSuite App Directory provides a platform for third-party developers to integrate existing apps or build custom social applications into HootSuite. The first wave of apps includes:<br />
<img src="http://gallery.mailchimp.com/7337cf4314b0041a7fdf6bd50/files/media_3.jpeg" alt="" width="100" height="100" /><img src="http://gallery.mailchimp.com/7337cf4314b0041a7fdf6bd50/files/media_1.jpeg" alt="" width="100" height="100" /><img src="http://gallery.mailchimp.com/7337cf4314b0041a7fdf6bd50/files/media_2.jpeg" alt="" width="100" height="100" /><img src="http://gallery.mailchimp.com/7337cf4314b0041a7fdf6bd50/files/media.jpeg" alt="" width="100" height="100" /><br />
<a href="http://us1.campaign-archive2.com/?u=7337cf4314b0041a7fdf6bd50&amp;id=6878ac6902&amp;e=8d1218ee8a" target="_blank">Read more</a></p>
<p>By <a href="http://hootsuite.com/" target="_blank">HootSuite</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/get-app-happy-with-hootsuite/' addthis:title='Get app happy with HootSuite'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/get-app-happy-with-hootsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 twitter marketing tips from the pros</title>
		<link>http://knowledge.techdept.co.uk/social-media/17-twitter-marketing-tips-from-the-pros/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/17-twitter-marketing-tips-from-the-pros/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:00:43 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4906</guid>
		<description><![CDATA[Are you looking for fresh ideas to improve your Twitter marketing? Now’s not the time to let your Twitter marketing go stale. Twitter has already grown more in the last 9 months than in the last 5 years and this trend is expected to continue. How does Twitter fit into your social media marketing? Here are 17 Twitter marketing [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/17-twitter-marketing-tips-from-the-pros/' addthis:title='17 twitter marketing tips from the pros'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Are you looking for fresh ideas to improve your Twitter marketing? Now’s not the time to let your Twitter marketing go stale.</p>
<p>Twitter has already grown more in the last 9 months than in the last 5 years and this trend is expected to continue.</p>
<p>How does Twitter fit into your social media marketing? Here are 17 Twitter marketing tips shared by Social Media Examiner’s writers.</p>
<p><a href="http://www.socialmediaexaminer.com/17-twitter-marketing-tips-from-the-pros/" target="_blank">Read more</a></p>
<p>By <a href="http://www.socialmediaexaminer.com/author/cindy-king/" target="_blank">Cindy King</a> for <a href="http://www.socialmediaexaminer.com/" target="_blank">Social Media Examiner</a>, 26 Oct 2011.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/17-twitter-marketing-tips-from-the-pros/' addthis:title='17 twitter marketing tips from the pros'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/17-twitter-marketing-tips-from-the-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to schedule tweets in tweetdeck for desktops</title>
		<link>http://knowledge.techdept.co.uk/social-media/how-to-schedule-tweets-in-tweetdeck-for-desktops/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/how-to-schedule-tweets-in-tweetdeck-for-desktops/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:00:40 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4889</guid>
		<description><![CDATA[is the most famous and commonly used twitter client for desktops. The reason being its  rich features and user friendliness. This app running on Adobe air gets updated often to blend with the latest offerings in social media. The latest feature additions like scheduled tweets, Foursquare, Google Buzz etc   makes it more powerful and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/how-to-schedule-tweets-in-tweetdeck-for-desktops/' addthis:title='How to schedule tweets in tweetdeck for desktops'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>is the most famous and commonly used twitter client for desktops. The reason being its  rich features and user friendliness. This app running on Adobe air gets updated often to blend with the latest offerings in social media. The latest feature additions like scheduled tweets, Foursquare, Google Buzz etc   makes it more powerful and THE best in market now.</p>
<p>The new scheduled tweets feature is very useful for a power tweeter who want to feed followers with content round the clock. So, how to schedule tweets in TweetDeck?</p>
<p><a href="http://compixels.com/290/how-to-schedule-tweets-in-tweetdeck-for-desktops" target="_blank">Read more</a></p>
<p>By Binoy Xavier for <a href="http://compixels.com/" target="_blank">com pixels</a>, 30 May 2010.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/how-to-schedule-tweets-in-tweetdeck-for-desktops/' addthis:title='How to schedule tweets in tweetdeck for desktops'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/how-to-schedule-tweets-in-tweetdeck-for-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to generating leads on LinkedIn</title>
		<link>http://knowledge.techdept.co.uk/social-media/a-guide-to-generating-leads-on-linkedin/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/a-guide-to-generating-leads-on-linkedin/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:00:01 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4884</guid>
		<description><![CDATA[To me, LinkedIn has always seemed like more of a place to hunt for a new gig than anything else. And since I haven&#8217;t been in the job market for a while, I&#8217;ve paid it little mind. Plus, I&#8217;ve always thought LinkedIn was kind of &#8230; well, boring. If Facebook is a rave at a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/a-guide-to-generating-leads-on-linkedin/' addthis:title='A guide to generating leads on LinkedIn'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>To me,<span style="color: #000000;"> </span>LinkedIn has always seemed like more of a place to hunt for a new gig than anything else. And since I haven&#8217;t been in the job market for a while, I&#8217;ve paid it little mind.</p>
<p>Plus, I&#8217;ve always thought LinkedIn was kind of &#8230; well, boring. If Facebook is a rave at a hip downtown hot spot, LinkedIn is a stuffy reception with piped-in music at one of those soulless function facilities conveniently located at the end of an exit ramp.</p>
<p>Does that sound harsh? For sure. But now I&#8217;ve realized that I couldn&#8217;t have been more wrong.</p>
<p><a href="http://www.entrepreneur.com/article/220374" target="_blank">Read more</a></p>
<p>By <a href="http://www.entrepreneur.com/author/1726" target="_blank">Ann Handley</a> for <a href="http://www.entrepreneur.com/" target="_blank">Entrepreneur</a>, 06 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/a-guide-to-generating-leads-on-linkedin/' addthis:title='A guide to generating leads on LinkedIn'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/a-guide-to-generating-leads-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to build a huge server farm in the arctic&#8230;because it&#8217;s cold</title>
		<link>http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:00:15 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4835</guid>
		<description><![CDATA[Facebook will build its first non-U.S. server farm in Sweden on the edge of the Arctic Circle, reports the Telegraph. Lulea, a town in Northern Sweden will be home to an enormous server farm which will use as much electricity as a town of 50,000 people. Some of that power will come from sustainable energy generated by [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/' addthis:title='Facebook to build a huge server farm in the arctic&#8230;because it&#8217;s cold'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Facebook will build its first non-U.S. server farm in Sweden on the edge of the Arctic Circle, reports the Telegraph.</p>
<p>Lulea, a town in Northern Sweden will be home to an enormous server farm which will use as much electricity as a town of 50,000 people. Some of that power will come from sustainable energy generated by the Lulea river, which reportedly creates more energy than the Hoover Dam.</p>
<p>The Local reports that the new facility, comprised of three large server halls will cost $72 million a year to upkeep. Rumors about Facebook locating in Sweden have been circulating since May.</p>
<p><a href="http://www.businessinsider.com/facebook-arctic-server-center-sweden-lulea-2011-10?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=europe#ixzz1cY0kAPZu" target="_blank">Read more</a></p>
<p>By <a href="http://www.businessinsider.com/author/nick-jardine" target="_blank">Nick Jardine</a> for <a href="http://www.businessinsider.com" target="_blank">Business Insider</a>, 26 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/' addthis:title='Facebook to build a huge server farm in the arctic&#8230;because it&#8217;s cold'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/facebook-to-build-a-huge-server-farm-in-the-arctic-because-its-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate logos in CSS</title>
		<link>http://knowledge.techdept.co.uk/design/corporate-logos-in-css/</link>
		<comments>http://knowledge.techdept.co.uk/design/corporate-logos-in-css/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:00:04 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4820</guid>
		<description><![CDATA[Find out how to draw the twitter logo (amongst others) with no images, no JS just CSS. Visit site<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/corporate-logos-in-css/' addthis:title='Corporate logos in CSS'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecsspert.com/twitter.php"><br />
<img class="aligncenter size-full wp-image-4823" title="Twitter logo" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/Capture5.png" alt="" width="518" height="287" /></a></p>
<p>Find out how to draw the twitter logo (amongst others) with no images, no JS just CSS.</p>
<p><a href="http://www.ecsspert.com/twitter.php" target="_blank">Visit site </a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/design/corporate-logos-in-css/' addthis:title='Corporate logos in CSS'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/design/corporate-logos-in-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;may be changing brains&#8217;</title>
		<link>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/</link>
		<comments>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:00:54 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://knowledge.techdept.co.uk/?p=4816</guid>
		<description><![CDATA[Facebook may be changing people&#8217;s brains as well as their social world, research has shown. Scientists have found a direct link between the number of &#8220;Facebook friends&#8221; a person has and the size of specific parts of the brain. The regions involved have roles in social interaction as well as memory and at least one [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/' addthis:title='Facebook &#8216;may be changing brains&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hcCCmNyHcUW6Hc4fCiCctHesm2kA?docId=N0140791318941683827A"><img class="alignright size-full wp-image-4817" title="Facebook" src="http://knowledge.techdept.co.uk/wordpress.2009-11-26/wordpress.2009-11-26/wp-content/uploads/2011/10/ALeqM5itcqz8og2F6qUHt-ZWmUi4Xp_eQA.jpg" alt="" width="186" height="186" /></a>Facebook may be changing people&#8217;s brains as well as their social world, research has shown.</p>
<p>Scientists have found a direct link between the number of &#8220;Facebook friends&#8221; a person has and the size of specific parts of the brain.</p>
<p>The regions involved have roles in social interaction as well as memory and at least one is implicated in autism.</p>
<p>It could be that the differences seen are due to the effects of online activity on the brain.</p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hcCCmNyHcUW6Hc4fCiCctHesm2kA?docId=N0140791318941683827A" target="_blank">Read more</a></p>
<p>By <a href="http://www.google.com/news?hl=en" target="_blank">Google News</a>, 27 Oct 2011.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/' addthis:title='Facebook &#8216;may be changing brains&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://knowledge.techdept.co.uk/social-media/facebook-may-be-changing-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

